Kiyomi CotsonTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2019 Indoor | 7-8 | 9.26PR |
60 Meter Dash | ||
2018 Indoor | 7-8 | 10.37PR |
100 Meters | ||
2018 Outdoor | 7-8 | 16.18PR |
200 Meters | ||
2017 Outdoor | 7-8 | 34.85 |
2018 Indoor | 7-8 | 32.91 * |
2018 Outdoor | 7-8 | 33.02 |
2019 Indoor | 7-8 | 32.34 * |
2019 Outdoor | 7-8 | 31.68PR * |
2020 Indoor | 7-8 | 31.35PR * |
400 Meters | ||
2017 Outdoor | 7-8 | 1:18.34c |
2018 Indoor | 7-8 | 1:15.74 * |
2018 Outdoor | 7-8 | 1:14.18 * |
2019 Indoor | 7-8 | 1:11.40 * |
2019 Outdoor | 7-8 | 1:08.89PR * |
2020 Indoor | 7-8 | 1:09.93PR |
Long Jump | ||
2019 Outdoor | 7-8 | 8' 10PR |
2020 Indoor | 7-8 | 9' 7.75PR * |
2020 Indoor Season
Charles County Elite ClubAge 7-8
200 Meters
11 | 32.02 | Feb 2 | PVA 14 & Under National Age-Group Invitational | 2 P |
10 | 31.35PR | Feb 2 | PVA 14 & Under National Age-Group Invitational | 2 F |
400 Meters
4 | 1:11.46 | Feb 2 | PVA 14 & Under National Age-Group Invitational | 2 P |
3 | 1:09.93PR | Feb 2 | PVA 14 & Under National Age-Group Invitational | 2 F |
Long Jump
12 | 9' 7.75PR | Feb 2 | PVA 14 & Under National Age-Group Invitational | 2 F |
2019 Outdoor Season
Charles County Elite ClubAge 7-8
200 Meters
2 | 32.32 | May 18 | Dale City Lightning Relays | 1 F |
1 | 32.64 | Jun 9 | AAU Potomac Valley District Qualifier | 8U P |
1 | 32.58 | Jun 9 | AAU Potomac Valley District Qualifier | 8U F |
2 | 31.68 (.7) | Jun 23 | AAU Region 3 Championships | 8 P |
2 | 31.68 (1.3)PR | Jun 23 | AAU Region 3 Championships | 8 F |
2 | 32.23 | Jul 14 | International Youth Championship | 8 S |
1 | 32.20 (.2) | Jul 14 | International Youth Championship | 8 P |
2 | 31.69 (1.9) | Jul 14 | International Youth Championship | 8 F |
18 | 31.83 (-.8) | Aug 2 | AAU Junior Olympic Nationals | 8 S |
19 | 31.91 (-.8) | Aug 2 | AAU Junior Olympic Nationals | 8 P |
400 Meters
2 | 1:12.05 | May 18 | Dale City Lightning Relays | 1 F |
1 | 1:11.40 | Jun 9 | AAU Potomac Valley District Qualifier | 8U F |
1 | 1:10.39 | Jun 23 | AAU Region 3 Championships | 8 F |
1 | 1:13.03 | Jul 14 | International Youth Championship | 8 P |
1 | 1:12.11 | Jul 14 | International Youth Championship | 8 F |
3 | 1:09.27 | Aug 2 | AAU Junior Olympic Nationals | 8 P |
3 | 1:08.89PR | Aug 2 | AAU Junior Olympic Nationals | 8 F |
Long Jump
6 | 8' 10PR | May 18 | Dale City Lightning Relays | 1 F |
4x100 Relay
2 | 1:08.42 | Jun 8 | AAU Potomac Valley District Qualifier Kennedy Austin, Kiyomi Cotson, Noelle Cooper, Zaida Macauley-Longus | 8U F |
3 | 1:06.56 | Jun 23 | AAU Region 3 Championships Kennedy Austin, Kiyomi Cotson, Noelle Cooper, Zaida Macauley-Longus | 8 F |
10 | 1:05.89 | Aug 2 | AAU Junior Olympic Nationals Kennedy Austin, Kiyomi Cotson, Noelle Cooper, Zaida Macauley-Longus | 8 P |
2019 Indoor Season
Charles County Elite ClubAge 7-8
55 Meter Dash
3 | 9.26PR | Jan 20 | AAU VA Showcase | 8 F |
200 Meters
1 | 32.97 | Jan 20 | AAU VA Showcase | 8 F |
1 | 33.32 | Feb 17 | PVA Under 14 National Invite | 8U P |
2 | 32.34SR | Feb 17 | PVA Under 14 National Invite | 8U F |
3 | 33.28 | Mar 10 | AAU National Indoor Championship | 17 P |
2 | 32.49 | Mar 10 | AAU National Indoor Championship | 17 F |
400 Meters
1 | 1:15.58 | Jan 20 | AAU VA Showcase | 8 F |
1 | 1:13.94 | Feb 17 | PVA Under 14 National Invite | 8U P |
1 | 1:12.55 | Feb 17 | PVA Under 14 National Invite | 8U F |
2 | 1:11.40SR | Mar 10 | AAU National Indoor Championship | 17 F |
4x200 Relay
4 | 2:07.48 | Jan 20 | AAU VA Showcase Cortney Adams, Harmony Morgan, Kiyomi Cotson, Triston Johnson | 3 F |
2 | 2:31.45 | Feb 17 | PVA Under 14 National Invite Kennedy Austin, Kiyomi Cotson, Noelle Cooper, Zaida Macauley-Longus | 8U F |
2018 Outdoor Season
Charles County Elite ClubAge 7-8
100 Meters
2 | 17.11 | Jun 10 | 2018 AAU Potomac Valley Qualifier | 3 P |
1 | 16.62 | Jun 10 | 2018 AAU Potomac Valley Qualifier | 3 F |
5 | 17.17 | Jun 23 | AAU Region 03 Championships | 8 P |
3 | 16.18PR | Jun 23 | AAU Region 03 Championships | 8 F |
62 | 16.30 (2.9) | Aug 4 | AAU Junior Olympic Nationals | 8U P |
200 Meters
1 | 34.37 | Jun 10 | 2018 AAU Potomac Valley Qualifier | 3 P |
1 | 33.91 | Jun 10 | 2018 AAU Potomac Valley Qualifier | 3 F |
2 | 33.92 | Jun 23 | AAU Region 03 Championships | 8 P |
1 | 33.02SR | Jun 23 | AAU Region 03 Championships | 8 F |
51 | 33.44 (.5) | Aug 4 | AAU Junior Olympic Nationals | 8U P |
400 Meters
1 | 1:14.18SR | Jun 10 | 2018 AAU Potomac Valley Qualifier | 3 F |
1 | 1:14.90 | Jun 23 | AAU Region 03 Championships | 8 F |
18 | 1:14.56 | Aug 4 | AAU Junior Olympic Nationals | 8U P |
2018 Indoor Season
Charles County Elite ClubAge 7-8
60 Meter Dash
13 | 10.37PR | Mar 11 | AAU Indoor National Championship | 12 P |
13 | 10.37 | Mar 11 | AAU Indoor National Championship | 5 P |
200 Meters
4 | 33.75 | Mar 11 | AAU Indoor National Championship | 12 P |
4 | 33.75 | Mar 11 | AAU Indoor National Championship | 5 P |
4 | 32.91SR | Mar 11 | AAU Indoor National Championship | 12 F |
4 | 32.91 | Mar 11 | AAU Indoor National Championship | 5 F |
400 Meters
1 | 1:15.74SR | Mar 11 | AAU Indoor National Championship | 12 F |
1 | 1:15.74 | Mar 11 | AAU Indoor National Championship | 5 F |
2017 Outdoor Season
Charles County Elite ClubAge 7-8
200 Meters
13 | 36.44c | Jun 11 | PVA AAU District Qualifier Track & Field | 8 P |
11 | 34.85 (.7)SR | Jun 25 | AAU Region 3 Championships | 8U P |
400 Meters
4 | 1:18.34cSR | Jun 11 | PVA AAU District Qualifier Track & Field | 8 F |
2 | 1:20.39 | Jun 25 | AAU Region 3 Championships | 8U F |
4x100 Relay
4 | 1:14.64c | Jun 11 | PVA AAU District Qualifier Track & Field Kayman Burwell, Kennedy Austin, Kiyomi Cotson, Sky Simmons | 8 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.