Carly RaapTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2018 Indoor | 9 | 8.21PR |
100 Meters | ||
2019 Outdoor | 10 | 13.74cPR |
200 Meters | ||
2018 Outdoor | 9 | 28.21PR |
2019 Outdoor | 10 | 28.24c |
2021 Outdoor | 12 | 29.32 |
400 Meters | ||
2019 Outdoor | 10 | 1:01.24PR |
2021 Outdoor | 12 | 1:10.45 |
60m Hurdles - 33" | ||
2021 Indoor | 12 | 12.54PR |
300m Hurdles - 30" | ||
2021 Outdoor | 12 | 54.42PR |
High Jump | ||
2018 Outdoor | 9 | 5' 1PR |
2019 Indoor | 10 | 4' 9PR |
2021 Indoor | 12 | 4' 3 |
Long Jump | ||
2018 Indoor | 9 | 14' 10.5 |
2018 Outdoor | 9 | 16' 4.25 * |
2019 Indoor | 10 | 15' 5PR |
2019 Outdoor | 10 | 16' 11PR * |
2021 Indoor | 12 | 14' 8 |
2021 Outdoor | 12 | 15' 6 |
Triple Jump | ||
2018 Indoor | 9 | 30' 7.5PR |
2018 Outdoor | 9 | 29' 7.25PR |
2021 Outdoor Season
Jamestown HS12th Grade
200 Meters
12 | 30.13 | Apr 16 | West Fargo Sheyenne Quadrangular | V F |
DNS | Apr 27 | Starion Financial Invite | V F | |
DNS | Apr 29 | Class A Boys and Girls Mar Club Invite | V F | |
8 | 29.32SR | May 17 | Bill Jansen Last Chance | V F |
400 Meters
24 | 1:10.45 | Apr 27 | Starion Financial Invite | V F |
21 | 1:10.45SR | Apr 29 | Class A Boys and Girls Mar Club Invite | V F |
300m Hurdles - 30"
9 | 55.32 | Apr 6 | Valley City Girls Invite | V F |
8 | 55.91 | Apr 16 | West Fargo Sheyenne Quadrangular | V F |
22 | 54.42 | Apr 27 | Starion Financial Invite | V F |
20 | 54.42PR | Apr 29 | Class A Boys and Girls Mar Club Invite | V F |
Long Jump
7 | 15' 3 | Apr 6 | Valley City Girls Invite | V F |
ND | Apr 27 | Starion Financial Invite | V F | |
ND | Apr 29 | Class A Boys and Girls Mar Club Invite | V F | |
4 | 15' 6SR | May 7 | Twilight Invitational | V F |
11 | 15' 0 | May 17 | Bill Jansen Last Chance | V F |
22 | 15' 1.5 | May 21 | West Region | V F |
4x200 Relay
6 | 2:02.57 | Apr 6 | Valley City Girls Invite Taylor Williamson, Carly Raap, Lexi Hibpshman, Sydney Fisher | V F |
5 | 1:58.12 | May 7 | Twilight Invitational Lexi Hibpshman, Carly Raap, Arya Mickelson, Kyra Hoffer | V F |
4x400 Relay
5 | 4:44.57 | Apr 6 | Valley City Girls Invite Kaelyn Nygaard, Bernadette Belzer, Julia Skari, Carly Raap | V F |
Apr 16 | West Fargo Sheyenne Quadrangular Kaelyn Nygaard, Carly Raap, Kyra Hoffer, Meghan Ford | V F | ||
7 | 4:32.92 | Apr 27 | Starion Financial Invite Kaelyn Nygaard, Carly Raap, Julia Skari, Bernadette Belzer | V F |
4 | 4:32.92 | Apr 29 | Class A Boys and Girls Mar Club Invite Kaelyn Nygaard, Carly Raap, Julia Skari, Bernadette Belzer | V F |
5 | 4:34.61 | May 7 | Twilight Invitational Kaelyn Nygaard, Julia Skari, Bernadette Belzer, Carly Raap | V F |
7 | 4:21.89 | May 21 | West Region Kaelyn Nygaard, Carly Raap, Julia Skari, Bernadette Belzer | V F |
2021 Indoor Season
Jamestown HS12th Grade
60m Hurdles - 33"
11 | 12.54PR | Mar 30 | WDA Indoor Invite - Girls | 1 F |
High Jump
4 | 4' 3SR | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
4 | 4' 3 | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
Long Jump
3 | 14' 6 | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
2 | 14' 8SR | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
18 | 14' 1 | Mar 30 | WDA Indoor Invite - Girls | 1 F |
4x200 Relay
4 | 1:59.90 | Mar 30 | WDA Indoor Invite - Girls Taylor Williamson, Carly Raap, Julia Skari, Yolanda Nabwe | 1 F |
4x400 Relay
2 | 4:27.75 | Mar 30 | WDA Indoor Invite - Girls Julia Skari, Bernadette Belzer, Carly Raap, Meghan Ford | 1 F |
2019 Outdoor Season
Jamestown HS10th Grade
100 Meters
2 | 13.74cPR | May 4 | Carrington Kiwanis/Lions Track Meet | V F |
200 Meters
11 | 28.31 | Apr 25 | Shanley Invitational Track & Field Meet | V F |
2 | 28.24cSR | May 4 | Carrington Kiwanis/Lions Track Meet | V F |
400 Meters
2 | 1:04.14c | May 4 | Carrington Kiwanis/Lions Track Meet | V F |
1 | 1:01.24PR | May 13 | Bill Jansen Last Chance | V F |
16 | 1:03.02 | May 25 | NDHSAA Class A State Meet | 1 P |
Long Jump
2 | 15' 11 | May 4 | Carrington Kiwanis/Lions Track Meet | V F |
2 | 16' 6 | May 10 | Shiloh Twilight Invite | V F |
1 | 16' 11PR | May 13 | Bill Jansen Last Chance | V F |
19 | 15' 7.75 (-.5) | May 25 | NDHSAA Class A State Meet | 1 F |
4x100 Relay
DQ | Apr 18 | Bismarck Karlgaard Kameron Selvig, Carly Raap, Mary Belzer, Anthonett Nabwe | V F | |
9 | 54.61 | Apr 25 | Shanley Invitational Track & Field Meet Kameron Selvig, Carly Raap, Kaelyn Nygaard, Abby Kallenbach | V F |
1 | 52.59 | May 10 | Shiloh Twilight Invite Mary Belzer, Carly Raap, Abby Kallenbach, Anthonett Nabwe | V F |
7 | 53.45 | May 17 | NDHSAA West Region Meet Mary Belzer, Carly Raap, Abby Kallenbach, Anthonett Nabwe | V F |
15 | 53.26 | May 25 | NDHSAA Class A State Meet Mary Belzer, Carly Raap, Kameron Selvig, Abby Kallenbach | 1 P |
4x200 Relay
4 | 1:58.11 | Apr 18 | Bismarck Karlgaard Kameron Selvig, Kaelyn Nygaard, Mary Belzer, Carly Raap | V F |
3 | 1:53.98 | May 10 | Shiloh Twilight Invite Kameron Selvig, Carly Raap, Kaelyn Nygaard, Taylor Williamson | V F |
6 | 1:53.55 | May 17 | NDHSAA West Region Meet Mary Belzer, Carly Raap, Kameron Selvig, Taylor Williamson | V F |
4x400 Relay
4 | 4:29.59 | Apr 18 | Bismarck Karlgaard Kaelyn Nygaard, Grace Hegerle, Carly Raap, Meghan Ford | V F |
10 | 4:36.68 | Apr 25 | Shanley Invitational Track & Field Meet Kaelyn Nygaard, Mary Belzer, Grace Hegerle, Carly Raap | V F |
2 | 4:24.35 | May 10 | Shiloh Twilight Invite Bernadette Belzer, Mary Belzer, Carly Raap, Abby Kallenbach | V F |
1 | 4:17.74 | May 13 | Bill Jansen Last Chance Grace Hegerle, Mary Belzer, Bernadette Belzer, Carly Raap | V F |
3 | 4:18.83 | May 17 | NDHSAA West Region Meet Grace Hegerle, Mary Belzer, Bernadette Belzer, Carly Raap | V F |
13 | 4:22.13 | May 25 | NDHSAA Class A State Meet Grace Hegerle, Mary Belzer, Bernadette Belzer, Carly Raap | 1 F |
2019 Indoor Season
Jamestown HS10th Grade
High Jump
4 | 4' 9PR | Mar 16 | Cobber HS North Dakota Indoor | V F |
32 | 4' 4 | Mar 22 | NDSU Indoor | 1 F |
32 | 4' 4 | Mar 22 | North Dakota State Class A Indoor Meet | A F |
Long Jump
5 | 15' 3.75 | Mar 16 | Cobber HS North Dakota Indoor | V F |
10 | 15' 1.5 | Mar 22 | NDSU Indoor | 1 F |
10 | 15' 1.5 | Mar 22 | North Dakota State Class A Indoor Meet | A F |
6 | 15' 5PR | Mar 29 | WDA Indoor | V F |
4x200 Relay
8 | 1:58.91 | Mar 16 | Cobber HS North Dakota Indoor Makenna O'Neal, Mary Belzer, Kaelyn Nygaard, Carly Raap | V F |
9 | 1:57.33 | Mar 22 | North Dakota State Class A Indoor Meet Kameron Selvig | A F |
9 | 1:57.33 | Mar 22 | NDSU Indoor Kameron Selvig | 1 F |
9 | 1:57.33 | Mar 22 | North Dakota State Class A Indoor Meet Kaelyn Nygaard | A F |
9 | 1:57.33 | Mar 22 | NDSU Indoor Kaelyn Nygaard | 1 F |
9 | 1:57.33 | Mar 22 | North Dakota State Class A Indoor Meet Mary Belzer | A F |
9 | 1:57.33 | Mar 22 | NDSU Indoor Mary Belzer | 1 F |
9 | 1:57.33 | Mar 22 | North Dakota State Class A Indoor Meet Carly Raap | A F |
9 | 1:57.33 | Mar 22 | NDSU Indoor Carly Raap | 1 F |
5 | 1:56.81 | Mar 29 | WDA Indoor Kameron Selvig, Carly Raap, Kaelyn Nygaard, Anthonett Nabwe | V F |
4x400 Relay
3 | 4:33.48 | Mar 16 | Cobber HS North Dakota Indoor Kaelyn Nygaard, Mary Belzer, Maddy Orr, Carly Raap | V F |
10 | 4:34.00 | Mar 22 | North Dakota State Class A Indoor Meet Kaelyn Nygaard | A F |
10 | 4:34.00 | Mar 22 | NDSU Indoor Kaelyn Nygaard | 1 F |
10 | 4:34.00 | Mar 22 | North Dakota State Class A Indoor Meet Mary Belzer | A F |
10 | 4:34.00 | Mar 22 | NDSU Indoor Mary Belzer | 1 F |
10 | 4:34.00 | Mar 22 | North Dakota State Class A Indoor Meet Maddy Orr | A F |
10 | 4:34.00 | Mar 22 | NDSU Indoor Maddy Orr | 1 F |
10 | 4:34.00 | Mar 22 | North Dakota State Class A Indoor Meet Carly Raap | A F |
10 | 4:34.00 | Mar 22 | NDSU Indoor Carly Raap | 1 F |
5 | 4:30.56 | Mar 29 | WDA Indoor Kaelyn Nygaard, Mary Belzer, Kameron Selvig, Carly Raap | V F |
2018 Outdoor Season
Jamestown HS9th Grade
200 Meters
5 | 28.21PR | May 7 | Joan Halland Classic Track & Field Meet | V F |
High Jump
2 | 5' 1PR | May 12 | Al Cassell Relays (59th Annual) | V F |
10 | 4' 11 | May 26 | NDHSAA Division A State Championships | 1 F |
Long Jump
3 | 16' 1 | Apr 21 | Metro Invitational | V F |
5 | 15' 10 | Apr 26 | Shanley Invitational Track & Field Meet | V F |
2 | 16' 0 | May 3 | Stutsman County Outdoor | V F |
2 | 16' 0 | May 3 | Stutsman County Invite | 1 F |
7 | 15' 1 | May 7 | Joan Halland Classic Track & Field Meet | V F |
3 | 15' 2 | May 12 | Al Cassell Relays (59th Annual) | V F |
7 | 16' 4.25SR | May 19 | West Region Championships | V F |
Triple Jump
8 | 29' 7.25PR | May 3 | Stutsman County Outdoor | V F |
8 | 29' 7.25 | May 3 | Stutsman County Invite | 1 F |
4x100 Relay
3 | 53.35 | Apr 21 | Metro Invitational Abby Kallenbach, Alyssa Ukestad, Kaelyn Nygaard, Carly Raap | V F |
10 | 53.38 | Apr 26 | Shanley Invitational Track & Field Meet Kaelyn Nygaard, Alyssa Ukestad, Carly Raap, Abby Kallenbach | V F |
3 | 53.04 | May 7 | Joan Halland Classic Track & Field Meet Alyssa Ukestad, Carly Raap, Kaelyn Nygaard, Abby Kallenbach | V F |
1 | 52.60 | May 12 | Al Cassell Relays (59th Annual) Alyssa Ukestad, Carly Raap, Kaelyn Nygaard, Makenna O'Neal | V F |
5 | 52.32 | May 19 | West Region Championships Makenna O'Neal, Carly Raap, Alyssa Ukestad, Abby Kallenbach | V F |
14 | 52.32 | May 26 | NDHSAA Division A State Championships Makenna O'Neal, Carly Raap, Alyssa Ukestad, Abby Kallenbach | 1 P |
4x200 Relay
3 | 1:53.84 | Apr 21 | Metro Invitational Grace Hegerle, Alyssa Ukestad, Kaelyn Nygaard, Carly Raap | V F |
6 | 1:54.17 | Apr 26 | Shanley Invitational Track & Field Meet Kaelyn Nygaard, Alyssa Ukestad, Grace Hegerle, Carly Raap | V F |
1 | 1:51.78 | May 3 | Stutsman County Outdoor Alyssa Ukestad, Carly Raap, Taylor Williamson, Abby Kallenbach | V F |
2 | 1:49.85 | May 7 | Joan Halland Classic Track & Field Meet Meghan Ford, Alyssa Ukestad, Carly Raap, Abby Kallenbach | V F |
6 | 1:50.77 | May 19 | West Region Championships Alyssa Ukestad, Carly Raap, Kaelyn Nygaard, Makenna O'Neal | V F |
12 | 1:50.38 | May 26 | NDHSAA Division A State Championships Makenna O'Neal, Alyssa Ukestad, Kaelyn Nygaard, Carly Raap | 1 P |
4x400 Relay
2 | 4:28.00 | Apr 21 | Metro Invitational Alyssa Ukestad, Grace Hegerle, Carly Raap, Meghan Ford | V F |
5 | 4:27.20 | Apr 26 | Shanley Invitational Track & Field Meet Alyssa Ukestad, Grace Hegerle, Carly Raap, Kaylee Panchot | V F |
1 | 4:13.64 | May 3 | Stutsman County Outdoor Alyssa Ukestad, Grace Hegerle, Carly Raap, Meghan Ford | V F |
1 | 4:27.30 | May 12 | Al Cassell Relays (59th Annual) Makenna O'Neal, Grace Hegerle, Carly Raap, Abby Kallenbach | V F |
6 | 4:15.78 | May 19 | West Region Championships Alyssa Ukestad, Grace Hegerle, Carly Raap, Meghan Ford | V F |
10 | 4:18.69 | May 26 | NDHSAA Division A State Championships Alyssa Ukestad, Grace Hegerle, Carly Raap, Meghan Ford | 1 F |
2018 Indoor Season
Jamestown HS9th Grade
55 Meter Dash
13 | 8.21PR | Mar 17 | Cobber Invite | V F |
Long Jump
5 | 14' 10.5SR | Mar 17 | Cobber Invite | V F |
Triple Jump
5 | 30' 7.5PR | Mar 17 | Cobber Invite | V F |
2017 Outdoor Season
Jamestown HS8th Grade
4x200 Relay
-- | DQ | May 27 | NDHSAA Division A State Championships McKenna Oneal, Alyssa Ukestad, Kaelyn Nygaard, Carly Raap | V P |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.