Sami JinichTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2016 Outdoor | 8 | 8.34cPR |
100 Meters | ||
2016 Outdoor | 8 | 13.54cPR |
2017 Outdoor | 9 | 13.27 * |
2018 Outdoor | 10 | 13.09 * |
2019 Outdoor | 11 | 12.82PR * |
200 Meters | ||
2015 Outdoor | 7 | 30.06 |
2016 Outdoor | 8 | 27.63PR * |
2017 Outdoor | 9 | 26.35 * |
2018 Outdoor | 10 | 25.15PR * |
2019 Outdoor | 11 | 26.40 |
200 Meters - Relay Split | ||
2019 Outdoor | 11 | 23.94cPR |
300 Meters | ||
2016 Outdoor | 8 | 44.54cPR |
400 Meters | ||
2017 Outdoor | 9 | 58.39 |
2018 Outdoor | 10 | 55.13 * |
2019 Outdoor | 11 | 53.56PR * |
400 Meters - Relay Split | ||
2017 Outdoor | 9 | 59.04c |
2018 Outdoor | 10 | 1:02.24c |
2019 Outdoor | 11 | 54.34cPR * |
110m Hurdles - 33" | ||
2015 Outdoor | 7 | 20.00 |
2016 Outdoor | 8 | 19.74cPR * |
Shot Put - 4kg | ||
2015 Outdoor | 7 | 27' 0.5PR |
High Jump | ||
2015 Outdoor | 7 | 4' 10PR |
2016 Outdoor | 8 | 4' 10 |
2017 Outdoor | 9 | 5' 0 * |
2018 Outdoor | 10 | 5' 0 |
2019 Outdoor | 11 | 5' 6PR * |
Long Jump | ||
2015 Outdoor | 7 | 14' 9 |
2016 Outdoor | 8 | 16' 3PR * |
2017 Outdoor | 9 | 17' 3 * |
2018 Outdoor | 10 | 17' 2.75 |
2019 Outdoor | 11 | 18' 3.5PR * |
Triple Jump | ||
2016 Outdoor | 8 | 31' 4.5PR |
2017 Outdoor | 9 | 36' 8.5 * |
2018 Outdoor | 10 | 37' 4.25 * |
2019 Outdoor | 11 | 39' 7.5PR * |
2019 Outdoor Season
Georgetown Day HS11th Grade
100 Meters
9 | 12.82PR | Mar 12 | STA/NCS Home Meet 3/12 | V F |
DNS | Apr 16 | STA/NCS Home Meet 4/16 | V F |
200 Meters
12 | 26.40SR | Mar 12 | STA/NCS Home Meet 3/12 | V F |
200 Meters - Relay Split
24.7h | Apr 13 | Woodward Relays | V F | |
23.7hPR | Apr 13 | Woodward Relays | V F |
400 Meters
5 | 56.64 | Mar 12 | STA/NCS Home Meet 3/12 | V F |
1 | 56.88 | Apr 9 | STA/NCS Home Meet 4/9 | V F |
11 | 55.91 | Apr 16 | STA/NCS Home Meet 4/16 | V F |
15 | 53.56PR | May 4 | 38th General Philip Draper Invitational | V P |
8 | 53.71 | May 11 | ISL - MAC Track & Field Championships | V P |
400 Meters - Relay Split
54.2hPR | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
High Jump
1 | 5' 2 | Apr 9 | STA/NCS Home Meet 4/9 | V F |
3 | 5' 2 | Apr 16 | STA/NCS Home Meet 4/16 | V F |
2 | 4' 10 | Apr 23 | STA/NCS Home Meet 4/23 | V F |
2 | 5' 6PR | May 11 | ISL - MAC Track & Field Championships | V F |
-- | NH | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
Long Jump
2 | 18' 3.5PR | Apr 9 | STA/NCS Home Meet 4/9 | V F |
28 | 17' 4 | Apr 13 | Woodward Relays | V F |
2 | 17' 6 | Apr 23 | STA/NCS Home Meet 4/23 | V F |
10 | 17' 6.25 | May 11 | ISL - MAC Track & Field Championships | V F |
Triple Jump
1 | 37' 1 | Apr 9 | STA/NCS Home Meet 4/9 | V F |
DNS | Apr 13 | Woodward Relays | V F | |
DNS | Apr 23 | STA/NCS Home Meet 4/23 | V F | |
8 | 37' 9.25 | May 4 | 38th General Philip Draper Invitational | V F |
4 | 38' 4.5 | May 11 | ISL - MAC Track & Field Championships | V F |
8 | 39' 7.5PR | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
4x100 Relay
2 | 50.38 | Apr 23 | STA/NCS Home Meet 4/23 Montez McNeil, Sami Jinich, Brian Kardan, Chandler Marshall | V F |
4 | 46.05 | May 4 | 38th General Philip Draper Invitational Gabe Pereira, Sami Jinich, Caleb Stutman-Shaw, Matthew Mintzer | V F |
4x200 Relay
17 | 1:39.57 | Apr 13 | Woodward Relays Malachi Cheeks, Chandler Marshall, Alex Wellisch, Sami Jinich | V F |
4x400 Relay
SMR 200-200-400-800m
11 | 3:54.38 | Apr 13 | Woodward Relays Malachi Cheeks, Sami Jinich, Ethan Litmans, Jacob Greene | V F |
2018 Outdoor Season
Georgetown Day HS10th Grade
100 Meters
9 | 13.09SR | Apr 18 | STA/NCS Home Meet 4/18 | V F |
200 Meters
6 | 26.32 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
7 | 26.14 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
33 | 25.15 (.7)PR | May 24 | DCSAA Championship | 1 P |
400 Meters
8 | 56.36 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
7 | 55.55 | May 12 | ISL - MAC Varsity Track and Field Championships | V P |
7 | 55.13SR | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
16 | 55.37 | May 24 | DCSAA Championship | 1 F |
400 Meters - Relay Split
1:02.1hSR | Apr 10 | STA/NCS Home Meet 4/10 | V F |
High Jump
2 | 5' 0SR | Apr 10 | STA/NCS Home Meet 4/10 | V F |
3 | 4' 10 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
2 | 4' 8 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
-- | NH | May 1 | Last Chance Meet | V F |
FAIL | May 5 | 37th General Philip Draper Invitational | V F | |
-- | NH | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
Long Jump
4 | 17' 2.75SR | Apr 10 | STA/NCS Home Meet 4/10 | V F |
29 | 16' 7.5 | Apr 14 | Woodward Track & Field Relays | V F |
5 | 15' 9.5 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
7 | 15' 10.5 | May 1 | Last Chance Meet | V F |
28 | 16' 10.5 | May 5 | 37th General Philip Draper Invitational | V F |
11 | 16' 2.5 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
25 | 16' 7 | May 24 | DCSAA Championship | 1 F |
Triple Jump
1 | 36' 1.5 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
17 | 36' 7.75 | Apr 14 | Woodward Track & Field Relays | V F |
5 | 35' 0 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
ND | Apr 25 | STA/NCS Home Meet 4/25 | V F | |
6 | 35' 0 | May 1 | Last Chance Meet | V F |
9 | 37' 4.25SR | May 5 | 37th General Philip Draper Invitational | V F |
5 | 36' 5.75 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
12 | 36' 11.5 | May 24 | DCSAA Championship | 1 F |
4x100 Relay
17 | 48.52 | Apr 14 | Woodward Track & Field Relays Caleb Stutman-Shaw, Ian Partman, Chandler Marshall, Sami Jinich | V F |
4x400 Relay
1 | 3:55.51 | Apr 10 | STA/NCS Home Meet 4/10 Gabe Pereira, Aaron Rennert, Sami Jinich, Jack Rudnick | V F |
2017 Outdoor Season
Georgetown Day HS9th Grade
100 Meters
16 | 13.54c | Mar 21 | SFS MAROON MEET | V F |
16 | 13.29 | Apr 12 | STA/NCS Dual | V F |
26 | 13.27SR | Apr 19 | STA/NCS Quad 4/19 | V F |
200 Meters
15 | 27.54c | Mar 21 | SFS MAROON MEET | V F |
10 | 26.35SR | Apr 19 | STA/NCS Quad 4/19 | V F |
400 Meters
10 | 59.44 | Apr 12 | STA/NCS Dual | V F |
10 | 58.39SR | Apr 19 | STA/NCS Quad 4/19 | V F |
9 | 59.05 | Apr 22 | STA/NCS Mini-Invite | V F |
400 Meters - Relay Split
59.9h | Mar 25 | Loyola Maryvale Relays | V F | |
58.9hSR | Mar 25 | Loyola Maryvale Relays | V F |
High Jump
NH | Apr 22 | STA/NCS Mini-Invite | V F | |
4' 10 | May 3 | Georgetown Prep Run and Gun | V F | |
4 | 5' 0SR | May 13 | ISL/MAC Track & Field Championships | V F |
Long Jump
3 | 17' 1 | Mar 21 | SFS MAROON MEET | V F |
15' 10 | Mar 25 | Loyola Maryvale Relays | V F | |
34 | 16' 0.5 | Apr 8 | Woodward Track & Field Relays | V F |
3 | 16' 9 | Apr 12 | STA/NCS Dual | V F |
7 | 16' 9.5 | Apr 19 | STA/NCS Quad 4/19 | V F |
6 | 16' 2 | Apr 22 | STA/NCS Mini-Invite | V F |
15' 5 | May 3 | Georgetown Prep Run and Gun | V F | |
21 | 16' 9.5 | May 6 | 36th General Phillip Draper Invitational | V F |
13 | 15' 7.5 | May 13 | ISL/MAC Track & Field Championships | V F |
22 | 17' 3SR | May 24 | DCSAA Championships | V F |
Triple Jump
24 | 31' 10.75 | Apr 8 | Woodward Track & Field Relays | V F |
ND | Apr 22 | STA/NCS Mini-Invite | V F | |
34' 9.5 | May 3 | Georgetown Prep Run and Gun | V F | |
16 | 33' 5 | May 6 | 36th General Phillip Draper Invitational | V F |
8 | 36' 8.5SR | May 13 | ISL/MAC Track & Field Championships | V F |
4x200 Relay
12 | 1:42.4h | Mar 25 | Loyola Maryvale Relays Gabe Pereira, Sami Jinich, Evan Brown, Henry Schlick | V F |
4x400 Relay
14 | 3:54.2h | Mar 25 | Loyola Maryvale Relays Josh Shelton, Sami Jinich, Will Beal, Silas Morsink | V F |
DNS | Apr 12 | STA/NCS Dual Sami Jinich, Jacob Greene, Oliver Hicklin-Coorey, Aaron Rennert | V F |
SMR 100-100-200-400m
7 | 4:11.4h | Mar 25 | Loyola Maryvale Relays Sami Jinich, Oliver Hicklin-Coorey, Trey Davis, Jacob Greene | V F |
SMR 200-200-400-800m
18 | 4:13.66 | Apr 8 | Woodward Track & Field Relays Evan Brown, Caleb Stutman-Shaw, Sami Jinich, Will Beal | V F |
2016 Outdoor Season
Georgetown Day MS8th Grade
55 Meter Dash
6 | 8.34cPR | Jan 14 | Middle School Polar Bear Meet #1 | MS F |
6 | 8.54c | Feb 25 | Middle School Polar Bear Meet #2 | MS F |
100 Meters
6 | 13.55 | Apr 14 | Holton Arms Meet #2 | MS F |
3 | 13.64c | Apr 18 | Flint Hill Home Meet #1 | V F |
6 | 13.54cPR | May 5 | Holton-Arms Meet | MS F |
200 Meters
3 | 27.63PR | Apr 14 | Holton Arms Meet #2 | MS F |
2 | 27.84c | Apr 18 | Flint Hill Home Meet #1 | V F |
6 | 28.14c | May 5 | Holton-Arms Meet | MS F |
-- | NT | May 9 | Flint Hill Home Meet #2 | V F |
300 Meters
3 | 46.84c | Jan 14 | Middle School Polar Bear Meet #1 | MS F |
3 | 44.54cPR | Feb 25 | Middle School Polar Bear Meet #2 | MS F |
110m Hurdles - 33"
2 | 20.54c | Apr 7 | Potomac Home Meet #1 | V F |
2 | 20.14c | Apr 18 | Flint Hill Home Meet #1 | V F |
3 | 19.74cPR | May 9 | Flint Hill Home Meet #2 | V F |
High Jump
1 | 4' 8 | Apr 7 | Potomac Home Meet #1 | V F |
-- | DQ | Apr 18 | Flint Hill Home Meet #1 | V F |
1 | 4' 8 | May 9 | Flint Hill Home Meet #2 | V F |
6 | 4' 10SR | May 19 | Middle School Draper Invitational 2016 | MS F |
Long Jump
2 | 15' 10 | Apr 14 | Holton Arms Meet #2 | MS F |
1 | 16' 3PR | Apr 18 | Flint Hill Home Meet #1 | V F |
6 | 15' 7.5 | May 5 | Holton-Arms Meet | MS F |
1 | 16' 2 | May 9 | Flint Hill Home Meet #2 | V F |
7 | 16' 2.5 | May 19 | Middle School Draper Invitational 2016 | MS F |
Triple Jump
3 | 31' 4.5PR | Apr 14 | Holton Arms Meet #2 | MS F |
4x100 Relay
1 | 53.54c | Apr 7 | Potomac Home Meet #1 Sami Jinich, Chandler Marshall, Amory Griffin, Caleb Stutman-Shaw | V F |
1 | 53.74c | Apr 18 | Flint Hill Home Meet #1 Amory Griffin, Chandler Marshall, Sami Jinich, Caleb Stutman-Shaw | V F |
1 | 53.54c | May 9 | Flint Hill Home Meet #2 Amory Griffin, Chandler Marshall, Sami Jinich, Caleb Stutman-Shaw | V F |
SMR 100-100-200-400m
3 | 2:20.1h | Jan 14 | Middle School Polar Bear Meet #1 Sami Jinich, Chandler Marshall, Sam Rifkind-Brown, Asher Boorstin | MS F |
3 | 2:19.6h | Feb 25 | Middle School Polar Bear Meet #2 Sam Rifkind-Brown, Chandler Marshall, Sami Jinich, Ethan Litmans | MS F |
2015 Outdoor Season
Georgetown Day MS7th Grade
200 Meters
5 | 30.06SR | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
110m Hurdles - 33"
2 | 20.44c | Apr 13 | Holton-Arms MS Meet #1 | MS F |
2 | 20.00SR | May 12 | Holton Arms MS Meet #2 | MS F |
4 | 20.34c | May 14 | Middle School Draper Invitational 2015 | MS F |
1 | 20.24 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
Shot Put - 4kg
4 | 27' 0.5PR | May 12 | Holton Arms MS Meet #2 | MS F |
5 | 22' 10 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
High Jump
-- | NH | May 12 | Holton Arms MS Meet #2 | MS F |
5 | 4' 10PR | May 14 | Middle School Draper Invitational 2015 | MS F |
2 | 4' 8 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
Long Jump
2 | 13' 0 | Apr 7 | Saints Middle and Upper School Track Classic | MS F |
4 | 13' 1 | Apr 13 | Holton-Arms MS Meet #1 | MS F |
6 | 14' 9SR | May 12 | Holton Arms MS Meet #2 | MS F |
4x400 Relay
5 | 4:38.4h | May 14 | Middle School Draper Invitational 2015 Nicholas Moen, Asher Boorstin, Sami Jinich, Alex Wellish | MS F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.