Caleb Stutman-ShawTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2016 Outdoor | 8 | 7.74cPR |
2017 Indoor | 9 | 7.50PR * |
100 Meters | ||
2015 Outdoor | 7 | 13.60 |
2016 Outdoor | 8 | 12.54cPR * |
2017 Outdoor | 9 | 12.57 |
2018 Outdoor | 10 | 12.69 |
2019 Outdoor | 11 | 12.42PR * |
200 Meters | ||
2015 Outdoor | 7 | 27.90 |
2016 Outdoor | 8 | 26.24cPR * |
2019 Outdoor | 11 | 25.58PR * |
200 Meters - Relay Split | ||
2017 Indoor | 9 | 26.54c |
2019 Outdoor | 11 | 24.44cPR * |
2020 Indoor | 12 | 25.14cPR |
300 Meters | ||
2016 Outdoor | 8 | 43.44cPR |
2020 Indoor | 12 | 40.57PR * |
400 Meters | ||
2019 Outdoor | 11 | 56.08PR |
400 Meters - Relay Split | ||
2017 Indoor | 9 | 1:01.74c |
2017 Outdoor | 9 | 1:02.34c |
2018 Indoor | 10 | 1:01.04c * |
2018 Outdoor | 10 | 59.54c * |
2019 Indoor | 11 | 56.24cPR * |
2019 Outdoor | 11 | 53.94cPR * |
2020 Indoor | 12 | 56.74c |
500 Meters | ||
2020 Indoor | 12 | 1:19.73PR |
1600 Meters | ||
2018 Outdoor | 10 | 5:48.0h |
2019 Outdoor | 11 | 5:35.1hPR * |
55m Hurdles - 39" | ||
2017 Indoor | 9 | 9.71 |
2018 Indoor | 10 | 9.42 * |
2019 Indoor | 11 | 9.23 * |
2020 Indoor | 12 | 8.88PR * |
110m Hurdles - 39" | ||
2017 Outdoor | 9 | 17.97 |
2018 Outdoor | 10 | 18.33 |
2019 Outdoor | 11 | 17.36PR * |
110m Hurdles - 33" | ||
2016 Outdoor | 8 | 18.24PR |
300m Hurdles - 36" | ||
2017 Outdoor | 9 | 45.11 |
2018 Outdoor | 10 | 45.12 |
2019 Outdoor | 11 | 42.92PR * |
High Jump | ||
2016 Outdoor | 8 | 4' 0PR |
Long Jump | ||
2015 Outdoor | 7 | 15' 5PR |
2016 Outdoor | 8 | 14' 9.5 |
2020 Indoor Season
Georgetown Day HS12th Grade
200 Meters - Relay Split
25.2h | Jan 25 | Last Track to Philly | V F | |
24.9hPR | Feb 11 | DCSAA Indoor Track & Field Championships | V F |
300 Meters
2 | 40.57PR | Dec 12 | Episcopal Early Bird Invite | V F |
2 | 40.57 | Jan 21 | Early Bird Invitational | V F |
23 | 42.35 | Jan 23 | Episcopal Winter Invite | V F |
13 | 40.74 | Feb 8 | Hoxton Invitational | V F |
400 Meters - Relay Split
58.1h | Dec 12 | Episcopal Early Bird Invite | V F | |
57.8h | Jan 25 | Last Track to Philly | V F | |
58.3h | Jan 25 | Last Track to Philly | V F | |
56.6hSR | Feb 8 | Hoxton Invitational | V F | |
57.4h | Feb 11 | DCSAA Indoor Track & Field Championships | V F |
500 Meters
15 | 1:19.73PR | Jan 23 | Episcopal Winter Invite | V F |
55m Hurdles - 39"
3 | 9.03 | Jan 23 | Episcopal Winter Invite | V F |
1 | 8.88PR | Feb 8 | Hoxton Invitational | V P |
3 | 9.08 | Feb 8 | Hoxton Invitational | V F |
9 | 8.97 | Feb 11 | DCSAA Indoor Track & Field Championships | V P |
4x200 Relay
19 | 1:40.91 | Jan 25 | Last Track to Philly Caleb Stutman-Shaw, Leo Cooper, Bryce Savoy, Matthew Mintzer | V F |
6 | 1:39.40 | Feb 11 | DCSAA Indoor Track & Field Championships Caleb Stutman-Shaw, Bryce Savoy, Leo Cooper, Matthew Mintzer | V F |
4x400 Relay
5 | 3:58.49 | Dec 12 | Episcopal Early Bird Invite Bryce Savoy, Corbin Buchwald, Benji Fleurence, Caleb Stutman-Shaw | V F |
17 | 3:52.77 | Jan 25 | Last Track to Philly Caleb Stutman-Shaw, Miles Huh, Chandler Marshall, Matthew Mintzer | V F |
7 | 3:51.45 | Feb 8 | Hoxton Invitational Caleb Stutman-Shaw, Chandler Marshall, Arthur Herman, Leo Cooper | V F |
6 | 3:46.11 | Feb 11 | DCSAA Indoor Track & Field Championships Leo Cooper, Caleb Stutman-Shaw, Arthur Herman, Matthew Mintzer | V F |
SMR 200-200-400-800m
17 | 4:07.35 | Jan 25 | Last Track to Philly Caleb Stutman-Shaw, Matthew Mintzer, Bryce Savoy, Benji Fleurence | V F |
4x55 Shuttle Hurdles
10 | 33.09 | Jan 25 | Last Track to Philly Caleb Stutman-Shaw, Chandler Marshall, Bryce Savoy, Miles Huh | V F |
2019 Outdoor Season
Georgetown Day HS11th Grade
100 Meters
10 | 12.42PR | Apr 16 | STA/NCS Home Meet 4/16 | V F |
200 Meters
8 | 25.58PR | Mar 12 | STA/NCS Home Meet 3/12 | V F |
1 | 25.70 | Apr 23 | STA/NCS Home Meet 4/23 | V F |
200 Meters - Relay Split
24.2hPR | Apr 6 | Trojan Invitational | V F |
400 Meters
59 | 57.96 | Apr 6 | Trojan Invitational | V F |
12 | 56.08PR | Apr 16 | STA/NCS Home Meet 4/16 | V F |
400 Meters - Relay Split
57.8h | Apr 9 | STA/NCS Home Meet 4/9 | V F | |
57.0h | Apr 13 | Woodward Relays | V F | |
54.3h | May 11 | ISL - MAC Track & Field Championships | V F | |
53.8hPR | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
1600 Meters
5:35.1hPR | May 13 | GDS Distance Time Trials #1 | V F |
110m Hurdles - 39"
1 | 17.64 | Mar 12 | STA/NCS Home Meet 3/12 | V F |
18 | 17.98 | Apr 6 | Trojan Invitational | V P |
2 | 18.19 | Apr 9 | STA/NCS Home Meet 4/9 | V F |
6 | 17.76 | May 4 | 38th General Philip Draper Invitational | V P |
8 | 18.09 | May 4 | 38th General Philip Draper Invitational | V F |
2 | 17.48 | May 11 | ISL - MAC Track & Field Championships | V P |
2 | 17.62 | May 11 | ISL - MAC Track & Field Championships | V F |
4 | 17.87 (-.7) | May 23 | DCSAA Outdoor Track and Field State Championships | V P |
4 | 17.36 (-.2)PR | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
300m Hurdles - 36"
2 | 45.28 | Mar 12 | STA/NCS Home Meet 3/12 | V F |
30 | 46.12 | Apr 6 | Trojan Invitational | V F |
1 | 46.11 | Apr 9 | STA/NCS Home Meet 4/9 | V F |
8 | 44.69 | Apr 13 | Woodward Relays | V F |
1 | 43.20 | Apr 23 | STA/NCS Home Meet 4/23 | V F |
6 | 43.93 | May 4 | 38th General Philip Draper Invitational | V P |
4 | 43.96 | May 4 | 38th General Philip Draper Invitational | V F |
1 | 43.70 | May 11 | ISL - MAC Track & Field Championships | V P |
2 | 42.92PR | May 11 | ISL - MAC Track & Field Championships | V F |
5 | 43.29 | May 23 | DCSAA Outdoor Track and Field State Championships | V F |
4x100 Relay
4x200 Relay
18 | 1:39.74 | Apr 6 | Trojan Invitational Malachi Cheeks, Caleb Stutman-Shaw, Gabe Pereira, Matthew Mintzer | V F |
4x400 Relay
2 | 4:06.01 | Apr 9 | STA/NCS Home Meet 4/9 Caleb Stutman-Shaw, Chandler Marshall, Ethan Litmans, Arthur Delot-Vilain | V F |
18 | 3:51.25 | Apr 13 | Woodward Relays Jacob Greene, Caleb Stutman-Shaw, Chandler Marshall, Charlie Baar | V F |
4 | 3:36.84 | May 4 | 38th General Philip Draper Invitational Jacob Greene, Sami Jinich, Ethan Litmans, Caleb Stutman-Shaw | V F |
3 | 3:30.28 | May 11 | ISL - MAC Track & Field Championships Matthew Mintzer, Jacob Greene, Caleb Stutman-Shaw, Jalen Friday | V F |
4 | 3:31.60 | May 23 | DCSAA Outdoor Track and Field State Championships Sami Jinich, Caleb Stutman-Shaw, Jacob Greene, Jalen Friday | V F |
2019 Indoor Season
Georgetown Day HS11th Grade
400 Meters - Relay Split
58.2h | Feb 2 | Private and Independent Schools Invitational | V F | |
56.9h | Feb 9 | Hoxton Invitational | V F | |
56.1hPR | Feb 9 | Hoxton Invitational | V F | |
57.5h | Feb 12 | DCSAA Indoor Track & Field Championships | V F |
55m Hurdles - 39"
10 | 9.23SR | Feb 2 | Private and Independent Schools Invitational | V P |
9 | 9.25 | Feb 12 | DCSAA Indoor Track & Field Championships | V P |
4x400 Relay
2018 Outdoor Season
Georgetown Day HS10th Grade
100 Meters
18 | 12.69SR | Apr 21 | STA/NCS Mini-Invite | V F |
400 Meters
DNS | Apr 21 | STA/NCS Mini-Invite | V F |
400 Meters - Relay Split
59.4hSR | Apr 21 | STA/NCS Mini-Invite | V F |
1600 Meters
5:48.0hSR | May 14 | GDS Distance and Sprint Festival Time Trials | V F |
110m Hurdles - 39"
1 | 18.79 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
1 | 18.41 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
2 | 18.41 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
2 | 18.83 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
7 | 18.33 (.2)SR | May 24 | DCSAA Championship | 1 P |
8 | 20.31 (.3) | May 24 | DCSAA Championship | 1 F |
300m Hurdles - 36"
DNS | Apr 10 | STA/NCS Home Meet 4/10 | V F | |
20 | 47.04 | Apr 14 | Woodward Track & Field Relays | V F |
3 | 47.11 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
6 | 46.27 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
3 | 45.12SR | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
10 | 47.11 | May 24 | DCSAA Championship | 1 F |
4x100 Relay
17 | 48.52 | Apr 14 | Woodward Track & Field Relays Caleb Stutman-Shaw, Ian Partman, Chandler Marshall, Sami Jinich | V F |
5 | 50.04 | Apr 21 | STA/NCS Mini-Invite Caleb Stutman-Shaw, Jacob Greene, Ari Benveniste, Matthew Mintzer | V F |
2 | 47.70 | Apr 25 | STA/NCS Home Meet 4/25 Caleb Stutman-Shaw, Ian Partman, Gabe Pereira, Matthew Mintzer | V F |
3 | 47.18 | May 12 | ISL - MAC Varsity Track and Field Championships Caleb Stutman-Shaw, Ian Partman, Gabe Pereira, Trey Davis | V F |
8 | 47.85 | May 24 | DCSAA Championship Gabe Pereira, Jalen Friday, Caleb Stutman-Shaw, Trey Davis | 1 F |
4x400 Relay
5 | 3:59.25 | Apr 21 | STA/NCS Mini-Invite Jacob Greene, Caleb Stutman-Shaw, Alex Nardello, Aaron Rennert | V F |
2018 Indoor Season
Georgetown Day HS10th Grade
400 Meters - Relay Split
1:00.9hSR | Dec 7 | Episcopal Early Bird Invite | V F |
55m Hurdles - 39"
4 | 9.64 | Dec 7 | Episcopal Early Bird Invite | V F |
23 | 12.23 | Feb 3 | Private & Independent Schools Invitational | V P |
7 | 9.42SR | Feb 13 | DCSAA Championships | V P |
7 | 9.46 | Feb 13 | DCSAA Championships | V F |
4x400 Relay
11 | 4:03.55 | Dec 7 | Episcopal Early Bird Invite Aaron Rennert, Jacob Gaba, Caleb Stutman-Shaw, Trey Davis | V F |
2017 Outdoor Season
Georgetown Day HS9th Grade
100 Meters
DNS | Apr 12 | STA/NCS Dual | V F | |
7 | 12.57SR | Apr 22 | STA/NCS Mini-Invite | V F |
8 | 12.78 | Apr 26 | Holton Arms Home Meet | V F |
200 Meters
DNS | Apr 26 | Holton Arms Home Meet | V F |
400 Meters - Relay Split
1:02.2hSR | Apr 12 | STA/NCS Dual | V F |
110m Hurdles - 39"
1 | 19.04c | Mar 21 | SFS MAROON MEET | V F |
2 | 19.16 | Apr 12 | STA/NCS Dual | V F |
2 | 18.68 | Apr 22 | STA/NCS Mini-Invite | V F |
12 | 18.16 | May 6 | 36th General Phillip Draper Invitational | V P |
9 | 18.32 | May 6 | 36th General Phillip Draper Invitational | V F |
4 | 18.13 | May 13 | ISL/MAC Track & Field Championships | V F |
7 | 17.97 (.0)SR | May 24 | DCSAA Championships | V P |
5 | 18.00 (-.3) | May 24 | DCSAA Championships | V F |
300m Hurdles - 36"
3 | 48.44c | Mar 21 | SFS MAROON MEET | V F |
34 | 47.45 | Apr 8 | Woodward Track & Field Relays | V F |
3 | 47.97 | Apr 12 | STA/NCS Dual | V F |
2 | 48.77 | Apr 22 | STA/NCS Mini-Invite | V F |
13 | 45.11SR | May 6 | 36th General Phillip Draper Invitational | V P |
2 | 45.34 | May 13 | ISL/MAC Track & Field Championships | V F |
2 | 45.34 | May 13 | ISL/MAC Track & Field Championships | V F |
6 | 46.50 | May 24 | DCSAA Championships | V F |
4x100 Relay
3 | 49.94c | Mar 21 | SFS MAROON MEET Henry Schlick, Oliver Hicklin-Coorey, Caleb Stutman-Shaw, Evan Brown | V F |
4 | 48.92 | Apr 26 | Holton Arms Home Meet Trey Davis, Alex Nardello, Caleb Stutman-Shaw, Dylan Williams | V F |
4x200 Relay
-- | DQ | May 6 | 36th General Phillip Draper Invitational Gabe Pereira, Caleb Stutman-Shaw, Henry Schlick, Gabriel Smith | V F |
4x400 Relay
4 | 4:02.61 | Apr 12 | STA/NCS Dual Will Beal, Caleb Stutman-Shaw, Oliver Hicklin-Coorey, Silas Morsink | V F |
SMR 200-200-400-800m
18 | 4:13.66 | Apr 8 | Woodward Track & Field Relays Evan Brown, Caleb Stutman-Shaw, Sami Jinich, Will Beal | V F |
4x110 Shuttle Hurdles
5 | 1:15.65 | Apr 8 | Woodward Track & Field Relays Caleb Stutman-Shaw, Gabriel Smith, Jack Rudnick, Erkin Verbeek | V F |
2017 Indoor Season
Georgetown Day HS9th Grade
55 Meter Dash
22 | 7.50PR | Jan 24 | EHS Winter Invitational | V F |
35 | 7.59 | Feb 4 | Private and Independent Invitational | V P |
200 Meters - Relay Split
26.3hSR | Jan 13 | Maroon & Black Relays | V F | |
26.7h | Jan 21 | Last Track to Philly | V F | |
26.6h | Feb 11 | Hoxton Invitational | V F |
400 Meters - Relay Split
1:01.6hSR | Jan 24 | EHS Winter Invitational | V F |
55m Hurdles - 39"
7 | 9.89 | Jan 24 | EHS Winter Invitational | V F |
18 | 10.08 | Feb 4 | Private and Independent Invitational | V P |
5 | 9.71SR | Feb 11 | Hoxton Invitational | V P |
5 | 9.86 | Feb 11 | Hoxton Invitational | V F |
11 | 9.79 | Feb 14 | DCSAA Indoor Track and Field State Championships | V P |
11 | 9.79 | Feb 14 | DCSAA Indoor Track and Field State Championships | V F |
4x200 Relay
11 | 1:43.84 | Jan 21 | Last Track to Philly Charlie Smith, Felipe Da Silva, Caleb Stutman-Shaw, Silas Morsink | V F |
10 | 1:47.35 | Feb 11 | Hoxton Invitational Caleb Stutman-Shaw, Sebastian Harkness, Dylan Williams, Max Cowan | V F |
4x400 Relay
9 | 4:04.57 | Jan 24 | EHS Winter Invitational Frankie Decola, Jacob Gaba, Caleb Stutman-Shaw, Henry Schlick | V F |
2016 Outdoor Season
Georgetown Day MS8th Grade
55 Meter Dash
3 | 7.74cPR | Jan 14 | Middle School Polar Bear Meet #1 | MS F |
2 | 7.94c | Feb 25 | Middle School Polar Bear Meet #2 | MS F |
100 Meters
1 | 13.24c | Apr 7 | Potomac Home Meet #1 | V F |
3 | 13.09 | Apr 14 | Holton Arms Meet #2 | MS F |
1 | 13.34c | Apr 18 | Flint Hill Home Meet #1 | V F |
7 | 13.84c | May 5 | Holton-Arms Meet | MS F |
1 | 12.54cPR | May 9 | Flint Hill Home Meet #2 | V F |
5 | 12.94 | May 19 | Middle School Draper Invitational 2016 | MS F |
200 Meters
1 | 26.99 | Apr 14 | Holton Arms Meet #2 | MS F |
3 | 28.04c | Apr 18 | Flint Hill Home Meet #1 | V F |
4 | 26.84c | May 5 | Holton-Arms Meet | MS F |
1 | 26.24cPR | May 9 | Flint Hill Home Meet #2 | V F |
9 | 26.58 | May 19 | Middle School Draper Invitational 2016 | MS F |
300 Meters
1 | 43.44cPR | Feb 25 | Middle School Polar Bear Meet #2 | MS F |
110m Hurdles - 33"
1 | 19.74c | Apr 7 | Potomac Home Meet #1 | V F |
1 | 18.55 | Apr 14 | Holton Arms Meet #2 | MS F |
1 | 19.14c | Apr 18 | Flint Hill Home Meet #1 | V F |
1 | 19.44c | May 5 | Holton-Arms Meet | MS F |
1 | 18.54c | May 9 | Flint Hill Home Meet #2 | V F |
2 | 18.24PR | May 19 | Middle School Draper Invitational 2016 | MS F |
High Jump
9 | 4' 0PR | Apr 7 | Potomac Home Meet #1 | V F |
Long Jump
10 | 12' 10.5 | Apr 14 | Holton Arms Meet #2 | MS F |
2 | 14' 9.5SR | Apr 18 | Flint Hill Home Meet #1 | V F |
4x100 Relay
1 | 53.54c | Apr 7 | Potomac Home Meet #1 Sami Jinich, Chandler Marshall, Amory Griffin, Caleb Stutman-Shaw | V F |
1 | 53.74c | Apr 18 | Flint Hill Home Meet #1 Amory Griffin, Chandler Marshall, Sami Jinich, Caleb Stutman-Shaw | V F |
1 | 53.54c | May 9 | Flint Hill Home Meet #2 Amory Griffin, Chandler Marshall, Sami Jinich, Caleb Stutman-Shaw | V F |
SMR 100-100-200-400m
2 | 2:03.3h | Jan 14 | Middle School Polar Bear Meet #1 Caleb Stutman-Shaw, JT Holeman, Emil Turdukulov, Ethan Litmans | MS F |
2 | 2:03.9h | Feb 25 | Middle School Polar Bear Meet #2 Emil Turdukulov, Amory Griffin, JT Holeman, Caleb Stutman-Shaw | MS F |
2015 Outdoor Season
Georgetown Day MS7th Grade
100 Meters
4 | 13.60SR | May 12 | Holton Arms MS Meet #2 | MS F |
11 | 14.04c | May 14 | Middle School Draper Invitational 2015 | MS F |
5 | 13.93 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
200 Meters
4 | 28.64c | Apr 13 | Holton-Arms MS Meet #1 | MS F |
3 | 27.90SR | May 12 | Holton Arms MS Meet #2 | MS F |
12 | 28.14c | May 14 | Middle School Draper Invitational 2015 | MS F |
3 | 29.15 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
Long Jump
6 | 12' 6.5 | Apr 7 | Saints Middle and Upper School Track Classic | MS F |
4 | 13' 1 | Apr 13 | Holton-Arms MS Meet #1 | MS F |
4 | 15' 5PR | May 12 | Holton Arms MS Meet #2 | MS F |
12 | 13' 9 | May 14 | Middle School Draper Invitational 2015 | MS F |
6 | 13' 1 | May 21 | Middle School ISL/MAC Championships 2015 | MS F |
4x100 Relay
2 | 58.14c | Apr 13 | Holton-Arms MS Meet #1 Amory Griffin, Caleb Stutman-Shaw, Nicholas Moen, Jeff Elias | MS F |
8 | 58.04c | May 14 | Middle School Draper Invitational 2015 Amory Griffin, Will Klien, Nicholas Moen, Caleb Stutman-Shaw | MS F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.