Adam YangTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2017 Indoor | 10 | 6.83 |
2018 Indoor | 11 | 6.64PR * |
300 Meters | ||
2017 Indoor | 10 | 38.44PR |
1500 Meters | ||
2016 Outdoor | 9 | 5:34.92 |
2018 Outdoor | 11 | 5:32.68PR * |
1 Mile | ||
2019 Outdoor | 12 | 6:12.78PR |
55m Hurdles - 39" | ||
2017 Indoor | 10 | 8.01 |
2018 Indoor | 11 | 7.62 * |
2019 Indoor | 12 | 7.38PR * |
60m Hurdles - 39" | ||
2019 Indoor | 12 | 8.05PR |
110m Hurdles - 39" | ||
2016 Outdoor | 9 | 16.96 |
2017 Outdoor | 10 | 15.02 * |
2018 Outdoor | 11 | 14.31PR * |
2019 Outdoor | 12 | 14.89 |
Shot Put - 12lb | ||
2016 Outdoor | 9 | 28' 7.25 |
2018 Outdoor | 11 | 34' 3.75 * |
2019 Outdoor | 12 | 39' 3PR * |
High Jump | ||
2016 Outdoor | 9 | 5' 3.75 |
2017 Indoor | 10 | 5' 5PR * |
2018 Outdoor | 11 | 6' 0PR * |
2019 Outdoor | 12 | 6' 0 |
Long Jump | ||
2016 Outdoor | 9 | 18' 9 |
2017 Indoor | 10 | 20' 2.25 * |
2017 Outdoor | 10 | 21' 10 * |
2018 Indoor | 11 | 23' 1.25 * |
2018 Outdoor | 11 | 23' 2.75 * |
2019 Indoor | 12 | 24' 2PR * |
2019 Outdoor | 12 | 23' 9.75PR |
Pentathlon Score (Outdoor) | ||
2016 Outdoor | 9 | 2355 |
2019 Outdoor | 12 | 2704PR * |
2019 Outdoor Season
Acton-Boxborough Reg HS12th Grade
1 Mile
12 | 6:12.78PR | May 25 | MIAA Div 1 East Championship | 2 F |
110m Hurdles - 39"
1 | 14.89 (-.4)SR | May 11 | Andover Booster Invite | V P |
-- | DNF (-2.1) | May 11 | Andover Booster Invite | V F |
11 | 17.46 | May 25 | MIAA Div 1 East Championship | 2 F |
Shot Put - 12lb
1 | 39' 3PR | May 25 | MIAA Div 1 East Championship | 2 F |
High Jump
3 | 6' 0SR | May 15 | Dual County League Championship | V F |
3 | 5' 9.75 | May 25 | MIAA Div 1 East Championship | 2 F |
Long Jump
1 | 23' 9.75PR | May 11 | Andover Booster Invite | V F |
1 | 21' 5.5 | May 25 | MIAA Div 1 East Championship | 2 F |
4 | 22' 0.25 | May 25 | MIAA Div 1 East Championship | V f |
10 | 21' 4 | Jun 1 | MIAA All State Championship | V f |
Pentathlon Score (Outdoor)
8 | 2704PR | May 25 | MIAA Div 1 East Championship | V F |
4x100 Relay
1 | 42.83 | May 25 | MIAA Div 1 East Championship Noah Sweeney, Ryan Casebolt, Jacob Kao, Adam Yang | V F |
1 | 42.51 | Jun 1 | MIAA All State Championship Noah Sweeney, Ryan Casebolt, Jacob Kao, Adam Yang | V F |
48 | 42.87 | Jun 16 | 2019 New Balance Nationals Outdoor Noah Sweeney, Ryan Casebolt, Jacob Kao, Adam Yang | CH P |
2019 Indoor Season
Acton-Boxborough Reg HS12th Grade
55m Hurdles - 39"
1 | 7.66 | Dec 14 | Dual County League Meet #1 | V F |
1 | 7.70 | Jan 26 | MSTCA INVITE Large | V P |
1 | 7.51 | Jan 26 | MSTCA INVITE Large | V F |
1 | 7.58 | Feb 14 | MIAA Division 1 Championships | V P |
1 | 7.38PR | Feb 14 | MIAA Division 1 Championships | V F |
1 | 7.54 | Feb 23 | MIAA All-State Championship | 1 P |
2 | 7.47 | Feb 23 | MIAA All-State Championship | 1 F |
2 | 7.51 | Mar 2 | New England Indoor Track & Field Championships | V P |
1 | 7.39 | Mar 2 | New England Indoor Track & Field Championships | V F |
15 | 7.64 | Mar 10 | New Balance Nationals Indoor | C S |
13 | 7.48 | Mar 10 | New Balance Nationals Indoor | C P |
60m Hurdles - 39"
15 | 8.23 | Mar 10 | New Balance Nationals Indoor | C S |
13 | 8.05PR | Mar 10 | New Balance Nationals Indoor | C P |
Long Jump
1 | 22' 6.5 | Dec 14 | Dual County League Meet #1 | V F |
1 | 22' 11.25 | Jan 26 | MSTCA INVITE Large | V F |
1 | 24' 2PR | Feb 14 | MIAA Division 1 Championships | V F |
1 | 23' 5.75 | Feb 23 | MIAA All-State Championship | 1 F |
4 | 23' 11.75 | Mar 10 | New Balance Nationals Indoor | C F |
4x200 Relay
1 | 1:30.59 | Feb 14 | MIAA Division 1 Championships Noah Sweeney, Adam Yang, Jacob Kao, Isaac Dawson | V F |
15 | 1:30.36 | Mar 10 | New Balance Nationals Indoor Noah Sweeney, Adam Yang, Ryan Casebolt, Gabe Lundy | C P |
2018 Outdoor Season
Acton-Boxborough Reg HS11th Grade
1500 Meters
8 | 5:32.68PR | May 16 | DCL Championship Meet | V F |
110m Hurdles - 39"
3 | 16.05 | May 16 | DCL Championship Meet | V P |
1 | 15.03 | May 16 | DCL Championship Meet | V F |
1 | 14.82 | May 16 | DCL Championship Meet | V F |
3 | 15.14 (1.2) | May 27 | MIAA EMASS D1 Championship | V P |
1 | 14.48 (1.0) | May 27 | MIAA EMASS D1 Championship | V F |
1 | 14.77 (-.3) | Jun 2 | MIAA All State Championship | V P |
1 | 14.31 (.9)PR | Jun 2 | MIAA All State Championship | V F |
6 | 15.09 (-2.8) | Jun 9 | New England Championship | V P |
2 | 14.79 (-3.4) | Jun 9 | New England Championship | V F |
39 | 14.75 (-1.6) | Jun 17 | New Balance Nationals Outdoor | CH P |
Shot Put - 12lb
1 | 34' 3.75SR | May 16 | DCL Championship Meet | V F |
High Jump
1 | 6' 0PR | May 16 | DCL Championship Meet | V F |
Long Jump
1 | 21' 2 | May 16 | DCL Championship Meet | V F |
1 | 21' 8.25 | May 16 | DCL Championship Meet | V F |
4 | 23' 2.75SR | May 27 | MIAA EMASS D1 Championship | V F |
4 | 22' 11.75 (.3) | Jun 2 | MIAA All State Championship | V F |
-- | FOUL | Jun 9 | New England Championship | V F |
23 | 21' 10.25 (-1.0) | Jun 17 | New Balance Nationals Outdoor | CH F |
4x100 Relay
2 | 42.93 | May 27 | MIAA EMASS D1 Championship Noah Sweeney, Adam Yang, Jacob Kao, Stanly Bernard | V F |
3 | 42.86 | Jun 2 | MIAA All State Championship Noah Sweeney, Adam Yang, Jacob Kao, Stanly Bernard | V F |
9 | 43.37 | Jun 9 | New England Championship Noah Sweeney, Adam Yang, Jacob Kao, Jacob Goyette | V F |
3 | 42.33 | Jun 17 | New Balance Nationals Outdoor Noah Sweeney, Jacob Goyette, Jacob Kao, Adam Yang | EE F |
6 | 42.96 | Jun 17 | New Balance Nationals Outdoor Noah Sweeney, Jacob Goyette, Jacob Kao, Adam Yang | EE P |
2018 Indoor Season
Acton-Boxborough Reg HS11th Grade
55 Meter Dash
4 | 7.36 | Dec 15 | Dual County League Meet | Jv F |
3 | 6.95 | Jan 10 | Dual County League Meet #4 | 1 F |
2 | 6.72 | Feb 10 | Dual County League Championships | 1 P |
1 | 6.64PR | Feb 10 | Dual County League Championships | 1 F |
55m Hurdles - 39"
1 | 8.05 | Dec 15 | Dual County League Meet | V F |
1 | 8.09 | Dec 20 | Dual County | V F |
1 | 8.14 | Jan 3 | Dual County League Meet | 1 F |
1 | 8.18 | Jan 10 | Dual County League Meet #4 | 1 F |
1 | 8.05 | Jan 17 | Dual County #5 | 1 F |
1 | 7.88 | Jan 28 | State Coaches Large School | V P |
1 | 7.77 | Jan 28 | State Coaches Large School | V F |
1 | 8.07 | Feb 10 | Dual County League Championships | 1 P |
1 | 7.79 | Feb 10 | Dual County League Championships | 1 F |
3 | 7.86 | Feb 16 | MIAA Division 1 Championships | V P |
1 | 7.62SR | Feb 16 | MIAA Division 1 Championships | V F |
8 | 7.96 | Feb 24 | MIAA All State Championship | V P |
7 | 7.91 | Feb 24 | MIAA All State Championship | V F |
Long Jump
1 | 20' 11 | Dec 15 | Dual County League Meet | V F |
1 | 22' 1 | Dec 20 | Dual County | V F |
1 | 22' 4 | Jan 17 | Dual County #5 | 1 F |
1 | 23' 1.25SR | Jan 28 | State Coaches Large School | V F |
1 | 21' 9.75 | Feb 10 | Dual County League Championships | 1 F |
1 | 22' 11.75 | Feb 16 | MIAA Division 1 Championships | V F |
17 | 19' 7.75 | Feb 24 | MIAA All State Championship | V F |
4x200 Relay
6 | 1:33.90 | Jan 28 | State Coaches Large School Adam Yang, Noah Sweeney, Jacob Goyette, Isaac Dawson | V F |
5 | 1:33.74 | Feb 16 | MIAA Division 1 Championships Adam Yang, Noah Sweeney, Jacob Goyette, Jacob Kao | V F |
12 | 1:34.46 | Feb 24 | MIAA All State Championship Adam Yang, Noah Sweeney, Jacob Goyette, Jacob Kao | V F |
2018 Indoor Season
Unattached11th Grade
Long Jump
13 | 22' 3.75PR | Mar 11 | New Balance Nationals Indoor | C F |
2017 Outdoor Season
Acton-Boxborough Reg HS10th Grade
110m Hurdles - 39"
1 | 15.97 | May 6 | MSTCA Frosh/Soph | V P |
1 | 15.39 | May 6 | MSTCA Frosh/Soph | V F |
9 | 15.90 | May 13 | Andover Invitational | V P |
4 | 15.49 | May 13 | Andover Invitational | V F |
2 | 15.34 (-.6) | May 27 | MIAA Eastern D-1 Championship | V P |
3 | 15.02 (.4)SR | May 27 | MIAA Eastern D-1 Championship | V F |
27 | 22.16 (-.3) | Jun 3 | MIAA All-State Outdoor Championships | V P |
Long Jump
2 | 20' 3.5 | May 6 | MSTCA Frosh/Soph | V F |
3 | 21' 10SR | May 27 | MIAA Eastern D-1 Championship | V F |
28 | 19' 1.25 (.4) | Jun 3 | MIAA All-State Outdoor Championships | V F |
2017 Indoor Season
Acton-Boxborough Reg HS10th Grade
55 Meter Dash
3 | 6.95 | Jan 18 | Dual County #5 | V F |
6 | 6.83SR | Feb 11 | Dual County League Championship | V P |
7 | 6.91 | Feb 11 | Dual County League Championship | V F |
19 | 6.91 | Feb 18 | MIAA D1 State Championship | V P |
300 Meters
9 | 39.66 | Dec 21 | Dual County #2 | V F |
47 | 38.44PR | Jan 28 | MSTCA Coaches Invitational - Large School | V F |
55m Hurdles - 39"
2 | 8.41 | Dec 16 | Dual County #1 | V F |
1 | 8.26 | Dec 21 | Dual County #2 | V F |
3 | 8.43 | Jan 4 | Dual County League Meet #3 | V F |
12 | 8.97 | Jan 8 | MSTCA Large School_FR/SOPH Auerbach Meet | V P |
3 | 8.29 | Jan 8 | MSTCA Large School_FR/SOPH Auerbach Meet | V F |
5 | 8.63 | Jan 11 | Dual County #4 | V F |
2 | 8.41 | Jan 18 | Dual County #5 | V F |
31 | 8.61 | Jan 28 | MSTCA Coaches Invitational - Large School | V P |
6 | 8.49 | Feb 11 | Dual County League Championship | V P |
2 | 8.07 | Feb 11 | Dual County League Championship | V F |
6 | 8.18 | Feb 18 | MIAA D1 State Championship | V P |
2 | 8.01SR | Feb 18 | MIAA D1 State Championship | V F |
18 | 8.16 | Feb 26 | MIAA All-State Championships | V P |
High Jump
-- | NH | Dec 16 | Dual County #1 | V F |
8 | 5' 2 | Dec 21 | Dual County #2 | V F |
5 | 5' 5PR | Jan 4 | Dual County League Meet #3 | V F |
8 | 5' 5 | Jan 11 | Dual County #4 | V F |
4 | 5' 5 | Jan 18 | Dual County #5 | V F |
Long Jump
3 | 19' 9.25 | Dec 16 | Dual County #1 | V F |
6 | 18' 5.5 | Jan 4 | Dual County League Meet #3 | V F |
1 | 20' 2.25SR | Jan 8 | MSTCA Large School_FR/SOPH Auerbach Meet | V F |
2 | 19' 8.25 | Jan 11 | Dual County #4 | V F |
18 | 19' 7.25 | Jan 28 | MSTCA Coaches Invitational - Large School | V F |
5 | 19' 11.5 | Feb 11 | Dual County League Championship | V F |
15 | 19' 4.75 | Feb 18 | MIAA D1 State Championship | V F |
2016 Outdoor Season
Acton-Boxborough Reg HS9th Grade
1500 Meters
7 | 5:49.50 | May 18 | DCL Championship Meet | P F |
9 | 5:34.92SR | May 26 | D1 East Pentathlon | V F |
110m Hurdles - 39"
2 | 16.96SR | May 18 | DCL Championship Meet | P F |
4 | 17.20 | May 26 | D1 East Pentathlon | V F |
4 | 17.20 | May 28 | MIAA East D1 State Championships | Pn F |
4 | 17.20 | May 29 | MIAA Division 1 Meet | ODP F |
Shot Put - 12lb
7 | 28' 7.25SR | May 18 | DCL Championship Meet | P F |
9 | 26' 6 | May 26 | D1 East Pentathlon | V F |
9 | 26' 6.25 | May 28 | MIAA East D1 State Championships | Pn F |
9 | 26' 6 | May 29 | MIAA Division 1 Meet | ODP F |
High Jump
5 | 5' 3 | Apr 23 | Fresh.-Soph. Meet | FS F |
1 | 5' 3.75 | May 18 | DCL Championship Meet | P F |
7 | 5' 3.75 | May 26 | D1 East Pentathlon | V F |
7 | 5' 3.75 | May 28 | MIAA East D1 State Championships | Pn F |
7 | 5' 3.75SR | May 29 | MIAA Division 1 Meet | ODP F |
Long Jump
8 | 18' 2 | Apr 23 | Fresh.-Soph. Meet | FS F |
1 | 18' 4.5 | May 18 | DCL Championship Meet | P F |
7 | 18' 8.75 | May 26 | D1 East Pentathlon | V F |
7 | 18' 9SR | May 28 | MIAA East D1 State Championships | Pn F |
7 | 18' 8.75 | May 29 | MIAA Division 1 Meet | ODP F |
Pentathlon Score (Outdoor)
5 | 2328 | May 18 | DCL Championship Meet | V F |
8 | 2355 | May 26 | D1 East Pentathlon | V F |
8 | 2355SR | May 28 | MIAA East D1 State Championships | V F |
8 | 2355 | May 29 | MIAA Division 1 Meet | AR F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.