2022 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 10 | Brayden Kaehler | 10:05.1 | Aug 26 | Night Meet |
2. | 10 | Vince Estrada | 10:40.8 | Aug 26 | Night Meet |
3. | 11 | Pawat Potisuk | 11:13.3 | Aug 26 | Night Meet |
4. | 11 | Josiah Ziesemer | 11:29.8 | Aug 26 | Night Meet |
5. | 10 | Derek Jones | 11:38.6 | Aug 26 | Night Meet |
6. | 9 | Mason Bowlby | 11:45.7 | Aug 26 | Night Meet |
9 | Connor Bowlby | 11:45.7 | Aug 26 | Night Meet | |
8. | 12 | Ryan Bese | 12:17.0PR | Aug 26 | Night Meet |
9. | 11 | Cain Duncan | 12:17.3 | Aug 26 | Night Meet |
10. | 11 | Pawit Potisuk | 12:32.9 | Aug 26 | Night Meet |
11. | 10 | Jacob Olmos | 12:53.2 | Aug 26 | Night Meet |
12. | 11 | Kelson Whalen | 13:03.9 | Aug 26 | Night Meet |
13. | 10 | Carson Brown | 13:09.0 | Aug 26 | Night Meet |
14. | 11 | Cody Vandecoevering | 13:12.2PR | Aug 26 | Night Meet |
15. | 11 | Israel Olmos Lopez | 13:14.9PR | Aug 26 | Night Meet |
16. | 9 | Gideon Carpenter | 13:17.7PR | Aug 26 | Night Meet |
Womens
1. | 11 | Nicole Schnurbusch | 11:59.4PR | Aug 26 | Night Meet |
2. | 9 | Cassidy Kerner | 13:09.1PR | Aug 26 | Night Meet |
3. | 11 | Mary Jespersen | 13:51.1PR | Aug 26 | Night Meet |
4. | 9 | Mckenna Unger | 13:54.6 | Aug 26 | Night Meet |
5. | 9 | Kalolaine Utaatu | 14:08.6PR | Aug 26 | Night Meet |
6. | 10 | Destiny Marines-Cabrera | 14:09.7PR | Aug 26 | Night Meet |
7. | 11 | Siosi Utaatu | 15:01.2 | Aug 26 | Night Meet |
8. | 10 | Andrea Maciel Rodriguez | 15:27.5 | Aug 26 | Night Meet |
9. | 9 | Megan Curran | 17:03.3PR | Aug 26 | Night Meet |