2021 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
Womens
5,000 Meters show... | Show only
Mens
1. | 11 | Connor Roop | 16:12.1PR | Oct 20 | Umpqua Invite |
2. | 9 | Brayden Kaehler | 18:09.9 | Oct 20 | Umpqua Invite |
3. | 12 | Benjamin Standley | 18:31.8 | Oct 20 | Umpqua Invite |
4. | 10 | Kelson Whalen | 19:22.8PR | Sep 22 | Sprague Host @ Minto, ... |
5. | 12 | Caleb McCoy | 19:29.0 | Oct 20 | Umpqua Invite |
6. | 10 | Zachary Harrington | 19:49.4PR | Oct 20 | Umpqua Invite |
7. | 10 | Ethan Adams griffin | 20:14.3PR | Sep 22 | Sprague Host @ Minto, ... |
8. | 10 | Zachary Harrington | 20:29.9 | Oct 16 | Lewis & Clark College ... |
9. | 10 | Josiah Ziesemer | 20:37.6 | Oct 16 | Lewis & Clark College ... |
10. | 11 | Ryan Bese | 21:21.5 | Oct 20 | Umpqua Invite |
11. | 9 | Derek Jones | 22:06.6 | Oct 20 | Umpqua Invite |
12. | 12 | Shaun Dunn | 23:24.7 | Oct 20 | Umpqua Invite |
13. | 11 | Morgan Shore | 23:42.1 | Oct 20 | Umpqua Invite |
14. | 9 | Jacob Olmos | 23:49.4 | Sep 22 | Sprague Host @ Minto, ... |
15. | 11 | Evan Haymowicz | 24:36.0PR | Oct 27 | 6A-6 Mountain Valley C... |
16. | 10 | Cody Vandecoevering | 24:47.3 | Sep 22 | Sprague Host @ Minto, ... |
17. | 10 | Rigoberto Maciel | 26:18.2 | Oct 20 | Umpqua Invite |
18. | 10 | Aiden Schuck | 28:31.4PR | Oct 27 | 6A-6 Mountain Valley C... |
19. | 10 | Israel Olmos Lopez | 28:49.2 | Oct 27 | 6A-6 Mountain Valley C... |
Womens
1. | 10 | Aspynn Westby | 20:59.4PR | Oct 20 | Umpqua Invite |
2. | 10 | June Higgins | 24:13.6 | Oct 20 | Umpqua Invite |
3. | 10 | Siosi Utaatu | 26:17.8 | Sep 22 | Sprague Host @ Minto, ... |
4. | 10 | Mary Jespersen | 26:22.9 | Oct 20 | Umpqua Invite |
5. | 10 | Briana Lopez | 29:38.5PR | Oct 27 | 6A-6 Mountain Valley C... |