2021 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 12 | Ephraim Webber | 10:04.9PR | Aug 27 | Umpqua Opener |
2. | 10 | Peyton Fisher | 10:21.1 | Aug 27 | Umpqua Opener |
3. | 9 | Noah Call | 11:50.7PR | Aug 27 | Umpqua Opener |
4. | 9 | Landon Willis | 11:52.2PR | Aug 27 | Umpqua Opener |
5. | 9 | Leo Gimbel | 12:13.9 | Aug 27 | Umpqua Opener |
6. | 9 | Isaiah Dean | 12:17.3PR | Aug 27 | Umpqua Opener |
7. | 11 | Levi Shumway | 12:19.9PR | Aug 27 | Umpqua Opener |
8. | 9 | Izak Dean | 12:23.0PR | Aug 27 | Umpqua Opener |
9. | 11 | Sam Cordon | 12:28.4PR | Aug 27 | Umpqua Opener |
10. | 10 | Oliver Edwards | 13:40.0PR | Aug 27 | Umpqua Opener |
Womens
1. | 9 | Vikki Vanderwerff | 13:30.8PR | Aug 27 | Umpqua Opener |
2. | 9 | Sophie Nelson | 14:26.7PR | Aug 27 | Umpqua Opener |
3. | 12 | Emma Stuart | 16:22.3 | Aug 27 | Umpqua Opener |
4. | 9 | Haylee Blue | 16:34.3 | Aug 27 | Umpqua Opener |
5. | 12 | Mylie Fox | 16:54.4 | Aug 27 | Umpqua Opener |
6. | 9 | Annan Kolberg-Stevens | 18:48.8PR | Aug 27 | Umpqua Opener |