2018 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 11 | Quincy Norman | 9:07.3 | Aug 24 | Night Meet |
2. | 10 | Ben Schnorr | 11:17.9 | Aug 24 | Night Meet |
3. | 10 | Hayden Stephen | 11:29.5PR | Aug 24 | Night Meet |
4. | 9 | Henry Vaandering | 11:36.8 | Aug 24 | Night Meet |
5. | 10 | Elia Leto | 11:38.0 | Aug 24 | Night Meet |
6. | 10 | Jackson Hullinger | 11:43.4 | Aug 24 | Night Meet |
7. | 11 | Tanner Campbell | 11:45.6PR | Aug 24 | Night Meet |
8. | 11 | Zach Burke | 11:59.6 | Aug 24 | Night Meet |
9. | 11 | Christopher Simmons | 12:27.7PR | Aug 24 | Night Meet |
10. | 10 | Ashton Reed-Perez | 13:21.4PR | Aug 24 | Night Meet |
11. | 10 | Alex Siemsen | 13:33.9 | Aug 24 | Night Meet |
12. | 10 | Declan Lynch | 13:41.6 | Aug 24 | Night Meet |
13. | 9 | Ryan Grossman | 14:12.2 | Aug 24 | Night Meet |
14. | 11 | Joshua Henson | 14:24.0PR | Aug 24 | Night Meet |
15. | 10 | Jacob Kolb | 14:24.6 | Aug 24 | Night Meet |
16. | 10 | Gabriel Scott | 21:11.0 | Sep 12 | Century, Forest Grove ... |
17. | 9 | Danny Minshall | 23:40.0 | Sep 12 | Century, Forest Grove ... |
Womens
1. | 12 | Hannah Aguirre | 10:59.9PR | Aug 24 | Night Meet |
2. | 12 | Mila Lumae | 11:47.2PR | Aug 24 | Night Meet |
3. | 11 | Joelle Thacker | 12:41.8PR | Aug 24 | Night Meet |
4. | 11 | Alayna Gilliland | 14:10.3PR | Aug 24 | Night Meet |
5. | 12 | Elena Perez | 15:38.4PR | Aug 24 | Night Meet |
6. | 10 | Maria Sayago | 19:13.9 | Aug 24 | Night Meet |
7. | 10 | Heidi Meyers | 34:14.0PR | Sep 12 | Century, Forest Grove ... |
8. | 10 | Clara Van Dyke | 34:30.0PR | Sep 12 | Century, Forest Grove ... |
4,000 Meters show... | Show only
Mens
Womens
4,760 Meters show... | Show only
Mens
4,930 Meters show... | Show only
Womens
1. | 11 | Emily Jaschik | 25:24.6PR | Oct 5 | Flat & Fast Invitation... |
2. | 10 | Kim Auran | 26:30.2PR | Oct 5 | Flat & Fast Invitation... |