2017 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
Womens
1. | 12 | Kailey Doutt | 11:06.4PR | Aug 25 | Night Meet |
2. | 9 | Ella Repp | 11:35.0PR | Aug 25 | Night Meet |
3. | 9 | Reyna Terrazas | 12:53.5PR | Aug 25 | Night Meet |
4. | 12 | Alison Repp | 13:01.1PR | Aug 25 | Night Meet |
5. | 11 | Sabella Alfaro | 13:13.5 | Aug 25 | Night Meet |
6. | 11 | Makayla Long | 13:39.9PR | Aug 25 | Night Meet |
7. | 9 | Breanna Hofmann | 13:44.4PR | Aug 25 | Night Meet |
8. | 10 | Haley Hughes | 14:44.5PR | Aug 25 | Night Meet |
9. | 10 | Duyen Barr | 14:47.2PR | Aug 25 | Night Meet |
10. | 11 | Jaizielle Samson | 15:06.3PR | Aug 25 | Night Meet |
11. | 11 | Aracely Plata-Gonzalez | 16:15.9PR | Aug 25 | Night Meet |
12. | 11 | Carmen Sanchez | 17:08.5PR | Sep 30 | Nike Portland XC |
13. | 10 | T'yana Moore | 19:43.8PR | Aug 25 | Night Meet |
14. | 9 | Ryeleigh Phillips | 21:09.1PR | Aug 25 | Night Meet |
4,500 Meters show... | Show only
Mens
1. | 9 | Yahir Olmos | 29:35.0PR | Sep 23 | Three Course Challenge |
Womens
1. | 10 | T'yana Moore | 33:45.0PR | Sep 23 | Three Course Challenge |