2016 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 10 | Joel Yasin | 10:45.4PR | Aug 26 | Night Meet |
2. | 10 | Dylan Frank | 10:47.6PR | Aug 26 | Night Meet |
3. | 12 | Isaac Smith | 10:54.3PR | Aug 26 | Night Meet |
4. | 12 | Jaymen Beall | 11:19.1PR | Aug 26 | Night Meet |
5. | 12 | Michael Ahl III | 11:38.8PR | Aug 26 | Night Meet |
6. | 10 | Sergio Angel-Ramirez | 11:47.0PR | Aug 26 | Night Meet |
7. | 9 | Quintin Quimby | 12:02.4PR | Aug 26 | Night Meet |
8. | 12 | Gabriel Carsner | 12:37.0 | Aug 26 | Night Meet |
9. | 12 | Ben Peachey | 12:58.1PR | Sep 1 | Nike Bill Chapman Invi... |
10. | 10 | Tyson Gradwahl | 13:25.3PR | Sep 1 | Nike Bill Chapman Invi... |
11. | 12 | Jordan Madary | 13:32.7PR | Sep 28 | PIL/MHC Crossover (Hos... |
12. | 10 | Evan Olson | 13:41.5 | Aug 26 | Night Meet |
13. | 12 | Florin Miron | 13:47.7PR | Sep 28 | PIL/MHC Crossover (Hos... |
14. | 10 | Bryan Hernandez | 13:48.2 | Sep 28 | PIL/MHC Crossover (Hos... |
15. | 10 | Jared Davis | 13:50.8 | Aug 26 | Night Meet |
16. | 12 | Kadon Meigs | 14:58.3 | Sep 1 | Nike Bill Chapman Invi... |
17. | 12 | Kelly Norris | 15:22.5PR | Sep 1 | Nike Bill Chapman Invi... |
Womens
1. | 11 | Michelle Arroyo | 12:33.4 | Aug 26 | Night Meet |
2. | 12 | McKenna Martin | 13:10.1PR | Aug 26 | Night Meet |
3. | 10 | Abby Walker | 13:24.3PR | Aug 26 | Night Meet |
4. | 11 | Annie Strobel | 14:11.0 | Aug 26 | Night Meet |
5. | 12 | Hailey Dowden | 14:21.8PR | Sep 1 | Nike Bill Chapman Invi... |
6. | 12 | Alex Cuevas | 14:26.0PR | Sep 1 | Nike Bill Chapman Invi... |
7. | 12 | Kate Sause | 15:01.4 | Sep 28 | PIL/MHC Crossover (Hos... |
8. | 12 | Jena Patel | 15:09.3PR | Aug 26 | Night Meet |
9. | 11 | Jessica Ceja-Linares | 15:48.8 | Aug 26 | Night Meet |
10. | 10 | Lucia Faith | 16:00.6PR | Aug 26 | Night Meet |
11. | 11 | Kaitlyn Bertram | 16:01.8PR | Aug 26 | Night Meet |
12. | 11 | Cassandra Nunez | 16:24.9PR | Sep 1 | Nike Bill Chapman Invi... |
13. | 12 | Elizabeth Stuart | 18:16.5PR | Aug 26 | Night Meet |
14. | 9 | Marina Smith | 19:51.2 | Sep 28 | PIL/MHC Crossover (Hos... |
3,540 Meters show... | Show only
Mens
1. | 10 | Dylan Frank | 12:55.0PR | Aug 23 | Gopher Time Trial |
2. | 10 | Joel Yasin | 12:56.0 | Aug 23 | Gopher Time Trial |
3. | 12 | Isaac Smith | 13:03.0 | Aug 23 | Gopher Time Trial |
4. | 12 | Jaymen Beall | 13:19.0PR | Aug 23 | Gopher Time Trial |
5. | 12 | Michael Ahl III | 13:58.0PR | Aug 23 | Gopher Time Trial |
6. | 10 | Sergio Angel-Ramirez | 14:34.0 | Aug 23 | Gopher Time Trial |
7. | 9 | Quintin Quimby | 14:35.0PR | Aug 23 | Gopher Time Trial |
8. | 10 | Evan Olson | 14:36.0PR | Aug 23 | Gopher Time Trial |
9. | 12 | Gabriel Carsner | 14:44.0PR | Aug 23 | Gopher Time Trial |
10. | 10 | Jared Davis | 14:58.0PR | Aug 23 | Gopher Time Trial |
10 | Jack Havrilla | 14:58.0PR | Aug 23 | Gopher Time Trial | |
12. | 10 | Bryan Hernandez | 14:59.0PR | Aug 23 | Gopher Time Trial |
13. | 10 | Tyson Gradwahl | 16:06.0 | Aug 23 | Gopher Time Trial |
Womens
1. | 11 | Michelle Arroyo | 14:43.0 | Aug 23 | Gopher Time Trial |
2. | 10 | Abby Walker | 14:58.0PR | Aug 23 | Gopher Time Trial |
3. | 12 | McKenna Martin | 15:38.0PR | Aug 23 | Gopher Time Trial |
4. | 11 | Brooke Graham | 16:07.0PR | Aug 23 | Gopher Time Trial |
5. | 12 | Hailey Dowden | 16:19.0PR | Aug 23 | Gopher Time Trial |
6. | 11 | Annie Strobel | 16:30.0 | Aug 23 | Gopher Time Trial |
7. | 12 | Alex Cuevas | 16:33.0PR | Aug 23 | Gopher Time Trial |
8. | 10 | Lucia Faith | 18:58.0PR | Aug 23 | Gopher Time Trial |
9. | 11 | Jessica Ceja-Linares | 20:58.0 | Aug 23 | Gopher Time Trial |
10. | 12 | Jena Patel | 20:59.0PR | Aug 23 | Gopher Time Trial |
11. | 11 | Kaitlyn Bertram | 21:47.0PR | Aug 23 | Gopher Time Trial |
12. | 12 | Elizabeth Stuart | 22:02.0PR | Aug 23 | Gopher Time Trial |