2015 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 12 | Angel Goemaere | 10:16.8 | Aug 27 | Night Meet |
2. | 10 | Brock Wyer | 11:53.6 | Aug 27 | Night Meet |
3. | 12 | Jesse Honeyman | 12:03.0 | Aug 27 | Night Meet |
4. | 9 | Emmett Reeb | 12:25.3PR | Aug 27 | Night Meet |
5. | 10 | Jonas Honeyman | 12:41.0 | Aug 27 | Night Meet |
6. | 9 | Zachary Roth | 12:59.2 | Aug 27 | Night Meet |
7. | 10 | Noah Grunberg | 13:02.0 | Aug 27 | Night Meet |
8. | 10 | Derek Howard | 13:45.1PR | Aug 27 | Night Meet |
9. | 10 | Grant Biondi | 13:47.8PR | Aug 27 | Night Meet |
10. | 9 | Nathaniel Becker | 14:10.6PR | Aug 27 | Night Meet |
11. | 9 | Jonathan Harri | 14:21.4 | Aug 27 | Night Meet |
12. | 10 | Matthew Albright | 14:30.1PR | Aug 27 | Night Meet |
13. | 10 | Noah Egli | 14:31.2 | Aug 27 | Night Meet |
14. | 9 | Adam Graneto | 15:28.5 | Aug 27 | Night Meet |
15. | 9 | Alan Torres | 15:37.5 | Aug 27 | Night Meet |
16. | 9 | Adrian Valle | 15:38.7PR | Sep 12 | Ultimook Race Cross Co... |
17. | 11 | Nathaniel Groves | 16:39.6PR | Aug 27 | Night Meet |
18. | 9 | Ethan Schra | 18:48.8PR | Sep 12 | Ultimook Race Cross Co... |
19. | 12 | Landon Van Dyck | 18:55.7PR | Sep 12 | Ultimook Race Cross Co... |
Womens
1. | 10 | Kailey Doutt | 11:33.8 | Aug 27 | Night Meet |
2. | 10 | Alison Repp | 13:11.3 | Aug 27 | Night Meet |
3. | 9 | Xena Lane | 15:01.8PR | Aug 27 | Night Meet |
4. | 9 | Makayla Long | 15:17.8 | Aug 27 | Night Meet |
5. | 11 | Kelsey Koenig | 18:58.8PR | Sep 12 | Ultimook Race Cross Co... |