2014 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 12 | Archer Morgan | 9:00.3PR | Aug 28 | Night Meet |
2. | 11 | Murimi Nyamu | 9:03.2 | Aug 28 | Night Meet |
3. | 12 | Seth Berdahl | 9:18.2PR | Aug 28 | Night Meet |
4. | 10 | Hyrum Hansen | 9:57.4PR | Aug 28 | Night Meet |
5. | 12 | Duncan Stewart | 10:06.9PR | Aug 28 | Night Meet |
6. | 9 | Max Norman | 10:09.3 | Aug 28 | Night Meet |
7. | 10 | Daniel Hernandez-Krieger | 10:19.9PR | Aug 28 | Night Meet |
8. | 10 | Garrett Stewart | 10:26.2 | Aug 28 | Night Meet |
9. | 10 | Riley Stewart | 10:29.9 | Aug 28 | Night Meet |
10. | 10 | Rylan Kennedy | 10:52.9PR | Aug 28 | Night Meet |
11. | 12 | Cameron McMaster | 11:10.5PR | Aug 28 | Night Meet |
12. | 11 | Fidel Bucio-Gallardo | 11:16.5 | Aug 28 | Night Meet |
13. | 10 | David Thacker | 11:16.8 | Aug 28 | Night Meet |
14. | 11 | Griffin Crabtree | 11:20.3 | Aug 28 | Night Meet |
15. | 12 | Christian Guerra | 11:27.2PR | Aug 28 | Night Meet |
16. | 12 | Dylan Richmond | 11:34.0PR | Aug 28 | Night Meet |
17. | 11 | Alex Rios | 11:45.0 | Aug 28 | Night Meet |
18. | 9 | Rydin Audett | 11:46.3 | Aug 28 | Night Meet |
19. | 11 | Ray Byerly | 12:31.9 | Aug 28 | Night Meet |
20. | 10 | Kyle Fasching | 12:35.7 | Aug 28 | Night Meet |
21. | 10 | Lucas Higginbotham | 12:37.1 | Aug 28 | Night Meet |
22. | 12 | Felipe Muniz-Amezcua | 15:09.7PR | Aug 28 | Night Meet |
23. | 11 | Jacob Wheeler | 15:16.5PR | Aug 28 | Night Meet |
Womens
1. | 12 | Rubi Vergara-Grindell | 10:56.9PR | Aug 28 | Night Meet |
2. | 10 | Eleanor Schnorr | 12:09.6 | Aug 28 | Night Meet |
3. | 9 | Hannah Berdahl | 12:10.7 | Aug 28 | Night Meet |
4. | 10 | Elissa Anderson | 12:37.5PR | Aug 28 | Night Meet |
5. | 10 | Brittany Pitarresi | 13:19.0PR | Aug 28 | Night Meet |
6. | 10 | Nina Arciniega | 13:24.9PR | Aug 28 | Night Meet |
7. | 10 | Elise Unterseher | 13:53.4PR | Aug 28 | Night Meet |
8. | 10 | Mira Zimmerman | 14:11.8PR | Aug 28 | Night Meet |
9. | 11 | Lydia Gronseth | 14:13.7PR | Aug 28 | Night Meet |
10. | 9 | Lucia Mendoza-Cruz | 14:41.3 | Aug 28 | Night Meet |
11. | 12 | Tara Campbell | 14:48.9 | Aug 28 | Night Meet |
12. | 10 | Abigail Dillavou | 14:58.5 | Aug 28 | Night Meet |
13. | 12 | Emily Burgess | 15:10.8PR | Aug 28 | Night Meet |
14. | 9 | Rebecca Loeffler | 16:53.0PR | Aug 28 | Night Meet |
15. | 9 | Breanna Loeffler | 16:58.8 | Aug 28 | Night Meet |
16. | 11 | Ashley Cook | 17:05.3 | Aug 28 | Night Meet |
17. | 9 | Melody Gutsman | 17:13.9 | Aug 28 | Night Meet |
18. | 10 | Bianca Bermejo-Gonzalez | 17:16.7PR | Aug 28 | Night Meet |
19. | 9 | Kylie Durkee | 17:44.1 | Aug 28 | Night Meet |
20. | 9 | Sofie Dobberfuhl | 19:47.2 | Aug 28 | Night Meet |
21. | 9 | Natalia Bermejo-Gonzalez | 19:50.6 | Aug 28 | Night Meet |
4,387 Meters show... | Show only
Womens
1. | 12 | Rubi Vergara-Grindell | 17:50.0PR | Nov 23 | Nike BorderClash 16 |