2014 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 11 | Angel Goemaere | 10:05.6PR | Aug 28 | Night Meet |
2. | 10 | Davis McHugh | 10:48.6PR | Aug 28 | Night Meet |
3. | 12 | Chance Clark | 10:50.7PR | Aug 28 | Night Meet |
4. | 12 | Riley Repp | 11:23.1 | Aug 28 | Night Meet |
5. | 12 | Jacob Beebe | 12:07.1PR | Aug 28 | Night Meet |
6. | 11 | Jesse Honeyman | 12:19.3 | Aug 28 | Night Meet |
7. | 9 | Jonas Honeyman | 14:08.0 | Aug 28 | Night Meet |
8. | 9 | Grant Biondi | 14:45.4 | Aug 28 | Night Meet |
9. | 11 | Bisael Gonzalez | 15:48.6PR | Sep 6 | Ultimook Race XC Invit... |
10. | 9 | Matthew Albright | 15:51.1 | Sep 6 | Ultimook Race XC Invit... |
Womens
1. | 9 | Kailey Doutt | 11:52.1 | Aug 28 | Night Meet |
2. | 11 | Annabel Guptill | 12:10.0PR | Aug 28 | Night Meet |
3. | 12 | Joyce Lim | 13:02.8PR | Aug 28 | Night Meet |
4. | 9 | Alison Repp | 13:57.3 | Aug 28 | Night Meet |
5. | 12 | Daniela Sanchez-Rios | 14:25.4 | Aug 28 | Night Meet |
6. | 11 | Alicia Capuchine | 15:15.0 | Aug 28 | Night Meet |
7. | 12 | Megan Yordy | 16:51.4 | Aug 28 | Night Meet |
8. | 10 | Amanda Aydelott | 22:23.3 | Aug 28 | Night Meet |