2011 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 11 | Tony Goemaere | 10:05.0 | Sep 1 | Night Meet |
2. | 12 | Dylan McHugh | 10:25.0PR | Sep 1 | Night Meet |
3. | 12 | Tyler Jordan | 10:50.0PR | Sep 1 | Night Meet |
4. | 11 | Amadi Amaitsa | 10:58.0 | Sep 1 | Night Meet |
5. | 12 | Edgar Jimenez | 11:04.0PR | Sep 1 | Night Meet |
6. | 10 | Taylor Russell | 11:27.0 | Sep 1 | Night Meet |
10 | Dalton Lindsey | 11:27.0 | Sep 1 | Night Meet | |
8. | 10 | Evan Rummerfield | 11:36.0 | Sep 1 | Night Meet |
9. | 11 | Steven Martinmaas-Satter | 12:09.0 | Sep 1 | Night Meet |
10. | 11 | Grant Gerstner | 13:15.0PR | Sep 1 | Night Meet |
11. | 9 | James Kelson | 13:16.0 | Sep 1 | Night Meet |
12. | 11 | Anthony Aguilar | 13:26.0 | Sep 1 | Night Meet |
Womens
1. | 12 | Ashley Burger | 12:06.0PR | Sep 1 | Night Meet |
2. | 11 | Courtney Repp | 12:59.0 | Sep 1 | Night Meet |
3. | 11 | Kira Norton | 13:09.0PR | Sep 1 | Night Meet |
4. | 11 | Laura Donaldson | 13:33.0 | Sep 1 | Night Meet |
5. | 10 | Daysha Simms-Garcia | 13:35.0 | Sep 1 | Night Meet |
6. | 9 | Jael Mosqueda | 13:38.0PR | Sep 1 | Night Meet |
7. | 11 | Felicia Covey | 13:47.0 | Sep 1 | Night Meet |
8. | 9 | Selena Ravey | 13:48.0PR | Sep 1 | Night Meet |
9. | 9 | Julia Lewis | 14:39.0 | Sep 1 | Night Meet |
10. | 11 | Judy Jiang | 14:59.0 | Sep 1 | Night Meet |
11. | 11 | Aerial Rice | 15:27.0 | Sep 1 | Night Meet |
12. | 11 | Kayla Raley | 16:55.0PR | Sep 1 | Night Meet |
13. | 9 | Marisa McGrath | 17:08.0 | Sep 1 | Night Meet |
2 Miles show... | Show only
Mens
Womens
2.1 Miles show... | Show only
Mens
1. | 12 | Dylan McHugh | 11:37.0PR | Oct 18 | Keizer vs Keubler |
2. | 11 | Tony Goemaere | 12:01.0 | Sep 12 | CVC Preview |
3. | 12 | Edgar Jimenez | 12:09.3PR | Oct 18 | Keizer vs Keubler |
4. | 11 | Amadi Amaitsa | 12:11.0PR | Sep 12 | CVC Preview |
5. | 12 | Tyler Jordan | 12:28.0 | Sep 12 | CVC Preview |
6. | 12 | Jared Blaylock | 12:39.0PR | Oct 18 | Keizer vs Keubler |
7. | 10 | Dalton Lindsey | 13:00.0 | Oct 18 | Keizer vs Keubler |
8. | 10 | Evan Rummerfield | 13:06.5 | Oct 18 | Keizer vs Keubler |
9. | 10 | Taylor Russell | 13:10.2 | Oct 18 | Keizer vs Keubler |
10. | 11 | Steven Martinmaas-Satter | 14:28.0PR | Sep 12 | CVC Preview |
11. | 9 | James Kelson | 14:33.0 | Sep 12 | CVC Preview |
12. | 12 | Alex Putnam | 14:43.7PR | Oct 18 | Keizer vs Keubler |
13. | 11 | Grant Gerstner | 15:01.2PR | Oct 18 | Keizer vs Keubler |
14. | 11 | Anthony Aguilar | 16:29.0PR | Sep 12 | CVC Preview |
Womens
1. | 12 | Ashley Burger | 13:39.3PR | Oct 18 | Keizer vs Keubler |
2. | 11 | Courtney Repp | 14:26.2 | Oct 18 | Keizer vs Keubler |
3. | 11 | Kira Norton | 15:03.0PR | Sep 12 | CVC Preview |
4. | 10 | Daysha Simms-Garcia | 15:14.4 | Oct 18 | Keizer vs Keubler |
5. | 10 | Aisha Amaitsa | 15:24.5 | Oct 18 | Keizer vs Keubler |
6. | 11 | Felicia Covey | 15:27.5 | Oct 18 | Keizer vs Keubler |
7. | 11 | Laura Donaldson | 15:32.0PR | Sep 12 | CVC Preview |
8. | 11 | Aerial Rice | 15:35.2PR | Oct 18 | Keizer vs Keubler |
9. | 9 | Selena Ravey | 15:59.0PR | Sep 12 | CVC Preview |
9 | Jael Mosqueda | 15:59.0PR | Sep 12 | CVC Preview | |
11. | 9 | Julia Lewis | 16:05.5 | Oct 18 | Keizer vs Keubler |
12. | 11 | Judy Jiang | 17:06.6PR | Oct 18 | Keizer vs Keubler |
13. | 11 | Kayla Raley | 17:33.8PR | Oct 18 | Keizer vs Keubler |
14. | 9 | Marisa McGrath | 17:41.9 | Oct 18 | Keizer vs Keubler |
4,500 Meters show... | Show only
Mens
Womens
1. | 11 | Laura Donaldson | 21:42.0PR | Sep 24 | 3 Course Challenge |
2. | 9 | Jael Mosqueda | 21:49.0PR | Sep 24 | 3 Course Challenge |
3. | 11 | Judy Jiang | 24:33.0PR | Sep 24 | 3 Course Challenge |
4. | 11 | Aerial Rice | 25:29.0 | Sep 24 | 3 Course Challenge |
5. | 9 | Julia Lewis | 26:21.0 | Sep 24 | 3 Course Challenge |
6. | 11 | Kayla Raley | 27:48.0PR | Sep 24 | 3 Course Challenge |
7. | 9 | Marisa McGrath | 27:52.0 | Sep 24 | 3 Course Challenge |