2009 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
2,708 Meters show... | Show only
Mens
Womens
3,000 Meters show... | Show only
Mens
1. | 11 | Taylor West | 9:04.0PR | Sep 3 | Night Meet |
2. | 11 | Cullen Wannarka | 9:12.0 | Sep 3 | Night Meet |
3. | 11 | Zach Boyd-Helm | 9:35.0 | Sep 3 | Night Meet |
4. | 11 | Tim Donnelly | 9:41.0 | Sep 3 | Night Meet |
5. | 11 | Jefferson Chandler | 9:49.0PR | Sep 3 | Night Meet |
11 | Graham Frank | 9:49.0 | Sep 3 | Night Meet | |
7. | 11 | Andrew Daniels | 10:24.0 | Sep 3 | Night Meet |
8. | 10 | Braden Krellwitz | 10:45.0 | Sep 3 | Night Meet |
9. | 11 | Louie Hogan | 11:11.0 | Sep 3 | Night Meet |
10. | 12 | Avilash Cramer | 11:16.0PR | Sep 3 | Night Meet |
11. | 11 | Troy Cornelius | 11:17.0 | Sep 3 | Night Meet |
12. | 9 | Derek Fieldhouse | 11:25.0 | Sep 3 | Night Meet |
13. | 11 | Carson McLeod | 11:26.0PR | Sep 3 | Night Meet |
14. | 9 | Tyler Griffin | 11:53.0 | Sep 3 | Night Meet |
10 | Paden Bryck | 11:53.0 | Sep 3 | Night Meet | |
16. | 11 | Ryan Scott-Deeter | 11:54.0PR | Sep 3 | Night Meet |
17. | 10 | Alec Martin | 12:00.0 | Sep 3 | Night Meet |
18. | 10 | James Siderius | 12:20.0PR | Sep 3 | Night Meet |
19. | 11 | Jack Lammers | 12:35.0 | Sep 3 | Night Meet |
11 | Justin McKee | 12:35.0 | Sep 3 | Night Meet | |
21. | 10 | Colin Comard | 12:42.0 | Sep 3 | Night Meet |
22. | 10 | Spencer Chang | 13:04.0 | Sep 3 | Night Meet |
23. | 10 | Anthony To | 13:46.0 | Sep 3 | Night Meet |
24. | 9 | Lukas Steirer | 13:50.0PR | Sep 3 | Night Meet |
Womens
1. | 11 | Chelsea Ollar | 11:34.0PR | Sep 3 | Night Meet |
2. | 12 | Kathryn Flyte | 11:37.0PR | Sep 3 | Night Meet |
3. | 11 | Erin Morrow | 11:38.0PR | Sep 3 | Night Meet |
4. | 12 | Kelsey Guerins | 11:40.0PR | Sep 3 | Night Meet |
5. | 11 | Elliot Prince | 11:43.0 | Sep 3 | Night Meet |
6. | 9 | Julia Boyd-Helm | 11:49.0 | Sep 3 | Night Meet |
7. | 9 | Leah Henningsen | 12:00.0 | Sep 3 | Night Meet |
8. | 10 | Ellie Clow | 12:10.0 | Sep 3 | Night Meet |
9. | 10 | Emily Axelrod | 12:33.0PR | Sep 3 | Night Meet |
10. | 9 | Rebecca Donnelly | 12:58.0 | Sep 3 | Night Meet |
11. | 11 | Jenna King | 13:20.0PR | Sep 3 | Night Meet |
12. | 9 | Hannah Carr | 13:29.0 | Sep 3 | Night Meet |
13. | 11 | Haley Epperly | 13:47.0PR | Sep 3 | Night Meet |
14. | 9 | Tara Galloway | 13:48.0 | Sep 3 | Night Meet |
15. | 9 | Sheridan Smith | 13:49.0 | Sep 3 | Night Meet |
16. | 9 | Sarah Gilroy | 13:53.0PR | Sep 3 | Night Meet |
17. | 12 | Kayla Nowlin | 13:54.0PR | Sep 3 | Night Meet |
18. | 10 | Sara Brazille | 14:29.0PR | Sep 3 | Night Meet |
19. | 9 | Lacey Gunther | 14:38.0 | Sep 3 | Night Meet |
20. | 9 | Hannah Christnacht | 14:43.0 | Sep 3 | Night Meet |
21. | 11 | Marissa Solini | 14:53.0 | Sep 3 | Night Meet |
22. | 11 | Heidi Reiniger | 18:14.0 | Sep 3 | Night Meet |
3,200 Meters show... | Show only
Mens
Womens
4,400 Meters show... | Show only
Mens
1. | 11 | Cullen Wannarka | 15:11.0 | Nov 22 | Nike BorderClash 11 |
2. | 11 | Taylor West | 15:12.3 | Nov 22 | Nike BorderClash 11 |