2008 Season Bests
Highlighter is active: ClickTap an entry to show highlight options.
3,000 Meters show... | Show only
Mens
1. | 12 | Matthew Crawford | 10:23.0PR | Aug 28 | Night Meet |
2. | 10 | Graham Frank | 10:39.0 | Aug 28 | Night Meet |
3. | 12 | Kameron Griffith | 10:51.0PR | Aug 28 | Night Meet |
4. | 9 | Braden Krellwitz | 10:54.0 | Aug 28 | Night Meet |
5. | 10 | Louie Hogan | 11:03.0PR | Aug 28 | Night Meet |
6. | 11 | Avilash Cramer | 11:32.0 | Aug 28 | Night Meet |
7. | 10 | Justin McKee | 11:37.0PR | Aug 28 | Night Meet |
8. | 12 | Ryan Seigneur | 11:39.0PR | Aug 28 | Night Meet |
9. | 10 | Troy Cornelius | 11:48.0 | Aug 28 | Night Meet |
12 | Chase Wanamaker | 11:48.0PR | Aug 28 | Night Meet | |
11. | 10 | Ryan Scott-Deeter | 12:16.0 | Aug 28 | Night Meet |
12. | 12 | Dilan Stahlnecker | 12:19.0PR | Aug 28 | Night Meet |
13. | 12 | Charles Corbett | 12:22.0PR | Aug 28 | Night Meet |
14. | 10 | Jack Lammers | 12:24.0 | Aug 28 | Night Meet |
15. | 11 | Billy Witzig | 12:26.0 | Aug 28 | Night Meet |
16. | 9 | TJ Hilton | 12:32.0PR | Aug 28 | Night Meet |
17. | 9 | Jonathan Fung | 13:07.0PR | Aug 28 | Night Meet |
18. | 9 | Paden Bryck | 13:08.0 | Aug 28 | Night Meet |
19. | 9 | James Siderius | 13:17.0 | Aug 28 | Night Meet |
20. | 10 | Arthur To | 13:38.0 | Aug 28 | Night Meet |
21. | 9 | Keven Kraus | 14:27.0PR | Aug 28 | Night Meet |
22. | 9 | Anthony To | 14:28.0 | Aug 28 | Night Meet |
23. | 10 | Joseph Buccafurni | 15:03.0 | Aug 28 | Night Meet |
24. | 9 | Colin Comard | 15:29.0 | Aug 28 | Night Meet |
Womens
1. | 12 | Siena Combs | 12:45.0PR | Aug 28 | Night Meet |
2. | 9 | Ellie Clow | 12:58.0 | Aug 28 | Night Meet |
3. | 10 | Jenna King | 13:36.0 | Aug 28 | Night Meet |
4. | 9 | Kelsie Galloway | 13:51.0PR | Aug 28 | Night Meet |
10 | Haley Epperly | 13:51.0 | Aug 28 | Night Meet | |
6. | 12 | Micaela Griffith | 14:09.0PR | Aug 28 | Night Meet |
7. | 11 | Nicole Panichello | 14:15.0PR | Aug 28 | Night Meet |
8. | 9 | Haley Rivet | 16:10.0 | Aug 28 | Night Meet |
9. | 10 | Heidi Reiniger | 18:03.0 | Aug 28 | Night Meet |
4,400 Meters show... | Show only
Mens
1. | 10 | Taylor West | 14:52.8PR | Nov 23 | Nike BorderClash 10 |
2. | 10 | Cullen Wannarka | 15:10.3PR | Nov 23 | Nike BorderClash 10 |
5,000 Meters show... | Show only
Mens
Womens
1. | 12 | Taylor Nowlin | 19:07.0 | Aug 28 | Night Meet |
2. | 10 | Chelsea Ollar | 19:58.7 | Oct 11 | Adidas Cross Country C... |
3. | 11 | Kathryn Flyte | 20:13.0PR | Aug 28 | Night Meet |
4. | 11 | Kelsey Guerins | 20:17.9PR | Oct 11 | Adidas Cross Country C... |
5. | 10 | Erin Morrow | 20:41.0PR | Aug 28 | Night Meet |
6. | 10 | Ann Bernert | 21:39.5 | Oct 11 | Adidas Cross Country C... |
7. | 11 | Kayla Nowlin | 21:42.6PR | Oct 22 | TRL District Meet |
8. | 9 | Ellie Clow | 22:05.2 | Sep 27 | 2nd Annual Twilight XC... |
9. | 10 | Jenna King | 22:39.9 | Oct 22 | TRL District Meet |
10. | 10 | Haley Epperly | 23:47.3 | Sep 27 | 2nd Annual Twilight XC... |
11. | 11 | Nicole Panichello | 24:00.6PR | Oct 11 | Adidas Cross Country C... |
12. | 12 | Siena Combs | 24:04.7 | Sep 17 | Lakeridge/Canby/Newber... |
13. | 9 | Kelsie Galloway | 24:11.2PR | Oct 22 | TRL District Meet |
14. | 12 | Micaela Griffith | 24:13.4PR | Oct 11 | Adidas Cross Country C... |
15. | 9 | Haley Rivet | 24:45.8 | Oct 11 | Adidas Cross Country C... |
16. | 10 | Heidi Reiniger | 29:56.3 | Oct 22 | TRL District Meet |