AgeGradeAthleteTimeSTTeamDateMeet
1.12Austin Winstead17:11.6PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
2.10Aiden Patterson17:12.0PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
3.11Jakerian Perry18:04.5PR   MSSenatobia   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
4.11Dylan Gay18:25.5PR   MSSenatobia   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
5.8Ace Easterling18:33.8PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
6.10Jacob Waller18:37.7PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
7.12Gable Steward18:46.6   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
8.11Landon Crossman18:55.7PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
9.9Braden D'Agostino19:02.6PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
10.10Matthew Hoskins19:06.0PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
11.9Angel Favela19:07.5PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
12.10Christopher Figuero...19:08.7PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
13.8Watts Skinner19:09.1PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
14.8Coen Foster19:10.8PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
15.11Kelby Collumns19:13.5PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
16.11Owen Richey19:30.0PR   MSNew Albany   Oct 19  Union County Championships
17.10Hayden Waldron19:35.0PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
18.10Grayson Hendon19:43.0PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
19.8Cooper Putt19:46.8PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
20.11Tyler Mabry20:00.4   MSSenatobia   Aug 31  TCPS Twilight
21.12Landon Ward20:07.4PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
22.8Jaylen Hobson20:19.5PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
23.8Rossell Robbins20:19.9PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
24.10Matthew Thompson20:24.7PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
25.11Keaton Young20:25.4   MSNew Albany   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
26.9Logan Wilder20:26.4PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
27.9Collin McElwain20:28.9PR   MSNew Albany   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
28.9Andrew Montgomery20:47.5PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
29.9Tyler Webb20:48.0PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
8Hayden Waller20:48.0PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
31.9Ethan Loyacano20:50.3PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
32.9Karson Pettit20:51.0PR   MSSouth Pontotoc   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
33.9Gavin Horton20:51.9   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
34.8Walker Wise20:54.4PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
35.11Ethan Mann21:10.6PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
36.10Ayden Ward21:11.1PR   MSSenatobia   Aug 31  TCPS Twilight
37.9Evans Sealy21:34.5PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
38.8Chip Walley21:41.5PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
39.9Levi Ortega21:48.4PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
40.8Max Moore21:49.8PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
41.11Harrison Luther21:57.8PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
42.8Brennon Porter22:05.8PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
43.10Zain Matthews22:32.0   MSNorth Pontotoc   Nov 4  MHSAA 4A-5A-6A-7A State Cross Country Champio...
44.11Gavin Berry22:33.8PR   MSSenatobia   Oct 7  Warrior XC Classic
45.10Kyle Clowers22:54.5   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
46.8Keagan Underwood22:56.6PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
47.10Eric Edwards23:10.9PR   MSSenatobia   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
48.8Wyatt Taylor23:11.8PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
49.8Carson Hale23:25.9PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
50.9Greyson Lytal23:34.7PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
51.8Aiden Belli23:53.5PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
52.8James Baker23:56.8PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
53.9Haiden Woods24:07.6   MSSenatobia   Oct 19  Senatobia XC Invitational
54.8Brayan Castaneda24:16.3PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
55.8Noah Gregory25:07.3PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
56.10William Townsend25:07.4   MSNorth Pontotoc   Aug 31  TCPS Twilight
57.10Christian Fonseca25:17.0PR   MSNew Albany   Oct 19  Union County Championships
58.8Juan Martinez25:29.6PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
59.9Traylen Bain25:42.5   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
60.9Lane Wilson25:53.0PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
61.8Tanner Green26:28.7PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
62.8Kemp Smith-Weathers26:41.0PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
63.8Will Latham27:12.2PR   MSNew Albany   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
64.8Jaylon Owens28:47.3PR   MSSouth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
65.9Cailan Ruth30:24.7PR   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
66.12Emmett Lott30:33.7   MSNorth Pontotoc   Oct 24  MHSAA Region 1-1A, 2-1A, 1-2A, 1-3A, 2-4A, 1-...
67.9Colton Lewis32:48.4PR   MSNorth Pontotoc   Oct 7  Warrior XC Classic
68.9Evan Jernigan34:52.4   MSNorth Pontotoc   Aug 31  TCPS Twilight