Jack VolfCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2018 Season
Niwot HS12th Grade
2 Miles
7 | 10:32.0PR | Aug 24 | Vista Nation 2-Mile Invitational |
5,000 Meters
26 | 16:01.5 | Sep 8 | Liberty Bell Invite |
33 | 15:52.4PR | Sep 28 | Nike Desert Twilight XC Festival |
2017 Season
Niwot HS11th Grade
2 Miles
40 | 11:06.0SR | Aug 25 | Vista Nation XC 2-Mile Invitational |
5,000 Meters
21 | 17:57.0 | Sep 1 | Frontier Academy Invitational |
19 | 16:38.0 | Sep 8 | Liberty Bell Invitational |
51 | 17:31.0 | Sep 23 | Pat Patten Invitational |
71 | 16:11.0SR | Sep 29 | Desert Twilight |
18 | 16:33.0 | Oct 6 | Northern League Meet |
14 | 16:59.0 | Oct 19 | Colorado 4A Region 3 Championships |
31 | 16:44.7 | Oct 28 | Colorado 4A State Championships |
2016 Season
Niwot HS10th Grade
5,000 Meters
160 | 19:03.0 | Sep 10 | St. Vrain Invitational |
52 | 19:02.0 | Sep 23 | Pat Patten Invitational |
121 | 19:06.0 | Oct 1 | Metro State Roadrunner Invitational |
28 | 18:29.0 | Oct 20 | Region 3 4A Championships |
123 | 18:28.9SR | Oct 29 | CHSAA 4A State Championships |
200 | 18:30.0 | Nov 19 | NXR Southwest Regional Championships |
2015 Season
Niwot HS9th Grade
5,000 Meters
75 | 19:42.0SR | Sep 11 | Liberty Bell Invitational |
62 | 19:49.0 | Sep 18 | John Martin Invitational |
48 | 21:00.3 | Sep 23 | RE-1J District Meet |
63 | 20:02.0 | Sep 26 | Pat Patten Invitational |
6 | 19:53.0 | Oct 9 | Northern League Meet |
14 | 20:07.3 | Oct 19 | Trailblazer 9/10 Championships |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.