Jayden JonesCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Season
Stevens Point HS12th Grade
5,000 Meters
35 | 22:14.1SR | Sep 6 | Neenah Invitational |
44 | 22:30.0 | Sep 14 | SPASH Panther Invitational |
66 | 23:18.8 | Sep 28 | Lourdes Invitational |
Oct 19 | Wisconsin Valley Conference Meet |
2018 Season
Stevens Point HS11th Grade
5,000 Meters
20 | 24:06.0 | Aug 31 | Neenah Invite |
73 | 23:08.0 | Sep 8 | SPASH Invite |
12 | 22:17.1 | Sep 22 | Lourdes Invitational |
11 | 22:05.0SR | Sep 28 | Fond du Lac Invitational |
31 | 22:08.0 | Oct 6 | Wisconsin Rapids Lincoln Invitational |
6 | 22:08.7 | Oct 13 | Wisconsin Valley Conference Meet |
2017 Season
Stevens Point HS10th Grade
2 Miles
16 | 14:56.3PR | Sep 23 | Lourdes Invitational |
5,000 Meters
28 | 23:48.7 | Sep 1 | Neenah Invite |
24 | 22:08.2 | Sep 16 | Smiley Invite |
18 | 22:45.2 | Sep 29 | Fond du Lac Invite |
3 | 22:18.3 | Oct 7 | Wisconsin Rapids Lincoln Invitational |
26 | 21:39.9SR | Oct 14 | Wisconsin Valley Conference Meet |
2016 Season
Stevens Point HS9th Grade
5,000 Meters
51 | 22:12.6 | Sep 2 | Neenah Invitational |
3 | 22:12.7 | Sep 10 | SPASH Invite |
84 | 21:59.3 | Sep 17 | Smiley Invitational |
8 | 22:03.1 | Sep 24 | Lourdes Academy Invitational |
6 | 21:45.2 | Sep 30 | Fond du Lac Invite |
3 | 21:22.0PR | Oct 8 | Wisconsin Rapids Invite |
28 | 21:52.8 | Oct 15 | Wisconsin Valley Conference Meet |
2015 Season
Stevens Point MS8th Grade
2,400 Meters
5 | 12:59.7SR | Sep 26 | Lourdes Academy Invite |
3,100 Meters
6 | 12:26.3PR | Oct 1 | Rosholt Invite |
3,200 Meters
8 | 13:24.6 | Sep 12 | SPASH Invitational |
8 | 13:08.5PR | Sep 17 | John Muir Invite |
2014 Season
Stevens Point MS7th Grade
2,400 Meters
4 | 12:59.6PR | Sep 27 | Lourdes Academy Dr. McDonald Invitational |
3,100 Meters
11 | 12:39.0SR | Oct 2 | Rosholt Invite |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.