Matt LepineCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2017 Season
Middletown South HS12th Grade
5,000 Meters
2016 Season
Middletown South HS11th Grade
5,000 Meters
2 | 15:55.0 | Sep 16 | Battle At Ocean County |
4 | 16:11.7 | Sep 24 | Steward Memorial |
2 | 16:22.0 | Oct 1 | Shore Coaches Invitational |
10 | 17:03.0 | Oct 18 | Monmouth County Championships |
11 | 15:34.0PR | Oct 28 | Shore County Championships |
4 | 16:08.0 | Nov 5 | NJSIAA Sectionals: North II |
14 | 16:32.0 | Nov 12 | NJSIAA Group 3 Championships |
36 | 16:37.0 | Nov 19 | NJ Meet of Champions |
2015 Season
Middletown South HS10th Grade
5,000 Meters
5 | 16:41.0 | Sep 19 | Battle of Ocean Invite |
14 | 17:04.3 | Sep 26 | Stewart Memorial Invitational |
19 | 17:07.0 | Oct 3 | Shore Coaches Invitational |
14 | 17:08.0 | Oct 20 | Monmouth County Championships |
15 | 16:04.0SR | Oct 29 | Shore Conference Championships |
14 | 16:47.9 | Nov 7 | NJSIAA Sectional-North 2 |
14 | 16:51.8 | Nov 14 | NJSIAA Group 3 Championships |
81 | 16:59.0 | Nov 21 | NJSIAA Meet of Champions |
2014 Season
Middletown South HS9th Grade
2,600 Meters
4 | 9:08.4PR | Sep 27 | Steward Memorial |
3,200 Meters
4 | 11:54.3PR | Oct 4 | Shore Invitational |
2 Miles
7 | 10:36.0PR | Sep 18 | Battle of Ocean |
5,000 Meters
51 | 18:16.9 | Nov 8 | NJSIAA North 2 Sectional Championships |
80 | 17:45.0SR | Nov 15 | NJSIAA Group III XC Championship |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.