Devane PayneCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2016 Season
Eaglecrest HS12th Grade
5,000 Meters
95 | 19:47.0SR | Sep 9 | Liberty Bell Invitational |
11 | 20:21.0 | Sep 16 | JFK Commander Cup |
266 | 20:55.0 | Sep 30 | Thornton Invitational |
38 | 20:13.0 | Oct 13 | Centennial League Championships |
2015 Season
Eaglecrest HS11th Grade
5,000 Meters
18 | 20:43.0 | Aug 27 | Aurora City Championship Cross Country Meet |
170 | 24:55.2 | Aug 28 | Cherry Creek Steve Lohman Invitational |
68 | 19:58.0 | Sep 3 | Ponderosa Mustang Stampede |
153 | 19:24.0PR | Sep 11 | Liberty Bell Invitational |
120 | 19:28.0 | Sep 19 | Rock Canyon Invitational |
195 | 20:10.0 | Oct 2 | Thornton Invitational |
81 | 19:55.0 | Oct 10 | Windjammer Invitational |
82 | 20:14.0 | Oct 23 | CHSAA 5A Region 1 Championships |
2014 Season
Eaglecrest HS10th Grade
5,000 Meters
23 | 21:29.0 | Aug 28 | Ponderosa Mustang Stampede |
331 | 21:57.0 | Aug 29 | Arapahoe XC Invitational |
53 | 20:51.0 | Sep 4 | Aurora City Championships |
174 | 23:31.0 | Sep 26 | Dave Sanders Invitational |
132 | 21:27.0 | Oct 4 | Windjammer |
44 | 20:37.0SR | Oct 9 | Centennial League Championships-Finals |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.