Joe GrucellaCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Season
Archbishop Wood Catholic HS11th Grade
2.5 Miles
124 | 15:03.0PR | Oct 12 | Manhattan College XC Invitational |
5,000 Meters
82 | 18:16.1 | Aug 31 | Northampton Invitational |
35 | 22:59.0 | Sep 4 | PCL Regular Season Meet #1 |
85 | 25:32.2 | Sep 11 | PCL Regular Season Meet #2 |
31 | 19:09.8 | Sep 18 | PCL Regular Season Meet #3 |
33 | 19:44.2 | Sep 18 | PCL Regular Season Meet #3 |
20 | 22:07.3 | Sep 25 | PCL Regular Season Meet #4 |
40 | 21:24.2 | Oct 2 | PCL Regular Season Meet #5 |
136 | 17:56.9PR | Oct 5 | 46th Annual Paul Short Run |
52 | 20:23.1 | Oct 9 | PCL Regular Season Meet #6 |
16 | 18:48.4 | Oct 24 | PIAA District 12 Championships |
197 | 19:07.3 | Nov 2 | PIAA State XC Championships |
2018 Season
Archbishop Wood Catholic HS10th Grade
2.5 Miles
108 | 15:45.4SR | Oct 13 | Manhattan College XC Invitational |
5,000 Meters
138 | 19:33.1SR | Sep 1 | Northampton Invitational |
29 | 20:35.1 | Sep 26 | PCL Regular Season Meet #4 |
106 | 23:48.2 | Oct 3 | PCL Regular Season Meet #5 |
145 | 19:41.9 | Oct 6 | William Tennent Invitational |
78 | 24:23.3 | Oct 10 | PCL Regular Season Meet #6 |
50 | 19:57.5 | Oct 20 | Philadelphia Catholic League Championships |
33 | 19:40.8 | Oct 25 | PIAA District 12 XC Championships |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.