Hadley RaymondCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Season
Exeter HS12th Grade
5,000 Meters
2018 Season
Exeter HS11th Grade
5,000 Meters
2017 Season
Exeter HS10th Grade
3 Miles
6 | 21:14.0PR | Oct 3 | Exeter Tri Meet |
5,000 Meters
170 | 24:37.0 | Sep 23 | Manchester Invitational |
5 | 22:01.0 | Sep 26 | Winnacunnet & Alverine vs. Exeter |
71 | 22:14.0 | Oct 7 | Woods Trail Run |
58 | 20:43.1SR | Oct 14 | Brown XC New England Champs |
31 | 21:14.8 | Oct 28 | NHIAA D1 State Championships |
92 | 20:43.1 | Nov 4 | New Hampshire Meet of Champions |
2016 Season
Exeter HS9th Grade
2.97 Miles
5 | 21:18.0PR | Sep 6 | Exeter Trianglular |
5,000 Meters
61 | 21:02.0 | Sep 24 | Manchester Invitational |
48 | 20:28.1 | Oct 15 | Northeast XC Championships |
50 | 21:17.8 | Oct 29 | Divisional Championship: D1 |
50 | 21:17.8 | Oct 29 | Divisional Meet |
70 | 20:21.5SR | Nov 5 | Meet of Champions |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.