Jackson RobertsCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Season
Leon HS12th Grade
5,000 Meters
5 | 17:34.3 | Aug 24 | Dueling Summits Challenge |
14 | 17:30.6 | Aug 31 | Big Bend XC Invitational |
12 | 17:24.2 | Sep 14 | Red Hills Invitational |
19 | 16:42.9PR | Oct 5 | New World Fall Spectacular |
112 | 17:02.3 | Oct 12 | FSU Pre-State Invitational |
30 | 17:22.0 | Oct 24 | FHSAA 3A District 1 |
20 | 17:14.5 | Nov 2 | FHSAA 3A Region 1 |
54 | 17:02.2 | Nov 9 | FHSAA 3A State Championships |
2018 Season
Leon HS11th Grade
5,000 Meters
21 | 18:06.2 | Sep 1 | Big Bend XC Invitational |
10 | 18:10.8 | Sep 15 | Red Hills Invitational |
7 | 17:41.9 | Oct 6 | Aucilla Christian Warrior Stampede |
54 | 16:57.7SR | Nov 3 | FHSAA 3A Region 1 |
2017 Season
Leon HS10th Grade
5,000 Meters
2016 Season
Leon HS9th Grade
5,000 Meters
38 | 19:07.2 | Aug 27 | Cougar XC Challenge |
102 | 19:12.3 | Sep 10 | Carrollton Orthopedic Invitational |
34 | 19:05.9SR | Oct 22 | FHSAA 3A District 3 Championships |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.