2025 Outdoor Event Records
Mens
Women
Womens
100 Meters | ||||||||||||
1. | 10 | * | Paige Evans | 12.53 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
2. | 12 | * | Janell Mordi | 12.56 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
3. | 12 | * | Bryce Murray | 12.64 (2.6) | PR | Mar 293/29 | North Penn Open | |||||
4. | 11 | * | Cheyenne Jackson-Gardner | 13.03 (4.5) | PR | Mar 293/29 | North Penn Open | |||||
5. | 9 | * | Kianna Else | 13.37 (2.0) | PR | Mar 293/29 | North Penn Open | |||||
6. | 10 | * | Camille Cohen | 13.52 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
7. | 10 | Maya Duckworth | 13.77 | PR | Mar 193/19 | Lower Merion Meet | ||||||
8. | 10 | Madison Staton | 14.15 | PR | Mar 193/19 | Lower Merion Meet | ||||||
9. | 11 | Priyal Chhipa | 14.27 | PR | Mar 193/19 | Lower Merion Meet | ||||||
10. | 12 | * | Elia Bonita | 14.38 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
11. | 10 | Yuli Kugel | 14.48 | PR | Mar 193/19 | Lower Merion Meet | ||||||
12. | 10 | Gal Lawental Schori | 14.53 | PR | Mar 193/19 | Lower Merion Meet | ||||||
13. | 10 | Arryannah Glover | 14.68 | PR | Mar 193/19 | Lower Merion Meet | ||||||
14. | 10 | Kaelyn Han | 15.02 | PR | Mar 193/19 | Lower Merion Meet | ||||||
15. | 9 | Treasure Billups | 15.03 | PR | Mar 193/19 | Lower Merion Meet | ||||||
16. | 9 | Nina Abdullah | 15.05 | PR | Mar 193/19 | Lower Merion Meet | ||||||
17. | 11 | Lucy Theon | 15.43 | PR | Mar 193/19 | Lower Merion Meet | ||||||
18. | 9 | Elisabet Hypolite | 15.45 | PR | Mar 193/19 | Lower Merion Meet | ||||||
19. | 12 | Laila Wells-Davis | 15.65 | PR | Mar 193/19 | Lower Merion Meet | ||||||
20. | 9 | Mariana Ronquillo | 15.67 | PR | Mar 193/19 | Lower Merion Meet | ||||||
21. | 10 | Josephine Guglielmo | 15.72 | PR | Mar 193/19 | Lower Merion Meet | ||||||
22. | 11 | Hailey Miller | 15.76 | PR | Mar 193/19 | Lower Merion Meet | ||||||
23. | 9 | Temilola Seyi-David | 16.08 | PR | Mar 193/19 | Lower Merion Meet | ||||||
24. | 9 | Ana Popii | 16.43 | PR | Mar 193/19 | Lower Merion Meet | ||||||
25. | 10 | Jayla Davis | 16.65 | PR | Mar 193/19 | Lower Merion Meet | ||||||
26. | 9 | Riley McKoy | 16.68 | PR | Mar 193/19 | Lower Merion Meet | ||||||
27. | 10 | Ella Skiles | 16.71 | PR | Mar 193/19 | Lower Merion Meet | ||||||
200 Meters | ||||||||||||
1. | 12 | * | Janell Mordi | 25.76 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
2. | 12 | * | Bryce Murray | 26.52 (2.3) | PR | Mar 293/29 | North Penn Open | |||||
3. | 10 | Flora Schlechter | 26.85 | Mar 193/19 | Lower Merion Meet | |||||||
4. | 16 | 10 | Viola Wilent | 27.46 | PR | Mar 193/19 | Lower Merion Meet | |||||
5. | 10 | * | Alexa Weatherwax | 27.76 (1.6) | PR | Mar 293/29 | North Penn Open | |||||
6. | 10 | * | Maya Duckworth | 28.06 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
7. | 9 | * | Kianna Else | 28.30 (1.5) | PR | Mar 293/29 | North Penn Open | |||||
8. | 12 | Dakota Duckworth | 28.82 | Mar 193/19 | Lower Merion Meet | |||||||
9. | 10 | Arryannah Glover | 29.63 | PR | Mar 193/19 | Lower Merion Meet | ||||||
10. | 10 | Ava Cranshaw | 30.07 | Mar 193/19 | Lower Merion Meet | |||||||
11. | 10 | Madison Staton | 30.13 | PR | Mar 193/19 | Lower Merion Meet | ||||||
12. | 9 | Josephine Davis | 31.04 | PR | Mar 193/19 | Lower Merion Meet | ||||||
13. | 9 | Nina Abdullah | 31.44 | PR | Mar 193/19 | Lower Merion Meet | ||||||
14. | 9 | Lily Briner | 31.90 | PR | Mar 193/19 | Lower Merion Meet | ||||||
15. | 11 | Lucy Theon | 32.89 | PR | Mar 193/19 | Lower Merion Meet | ||||||
16. | 10 | Josephine Guglielmo | 33.57 | PR | Mar 193/19 | Lower Merion Meet | ||||||
17. | 11 | Hailey Miller | 33.77 | PR | Mar 193/19 | Lower Merion Meet | ||||||
18. | 12 | Laila Wells-Davis | 34.29 | PR | Mar 193/19 | Lower Merion Meet | ||||||
19. | 9 | Elisabet Hypolite | 34.62 | PR | Mar 193/19 | Lower Merion Meet | ||||||
20. | 9 | Ana Popii | 35.03 | PR | Mar 193/19 | Lower Merion Meet | ||||||
21. | 11 | Agustina Morales Barbiery | 35.55 | PR | Mar 193/19 | Lower Merion Meet | ||||||
22. | 10 | Jayla Davis | 36.98 | PR | Mar 193/19 | Lower Merion Meet | ||||||
23. | 10 | Amadi Hilliman | 37.85 | PR | Mar 193/19 | Lower Merion Meet | ||||||
400 Meters | ||||||||||||
1. | 10 | * | Paige Evans | 59.61 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
2. | 12 | Bryce Murray | 1:06.14 | Mar 193/19 | Lower Merion Meet | |||||||
3. | 10 | * | Kendall Tickle | 1:07.99 | Mar 293/29 | North Penn Open | ||||||
4. | 10 | * | Ava Cranshaw | 1:09.71 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
5. | 11 | * | Priyal Chhipa | 1:10.61 | Mar 293/29 | North Penn Open | ||||||
800 Meters | ||||||||||||
1. | 12 | * | Kami Wendelken | 2:42.01 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
2. | 10 | * | Faith Coyle | 2:48.60 | PR | Mar 293/29 | North Penn Open | |||||
3. | 12 | * | Claire O'Connor | 2:54.90 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
4. | 10 | Brennan Van | 3:02.89 | PR | Mar 193/19 | Lower Merion Meet | ||||||
5. | 10 | Stella Sommer | 3:04.33 | PR | Mar 193/19 | Lower Merion Meet | ||||||
6. | 10 | Audrey Benjamin | 3:05.44 | PR | Mar 193/19 | Lower Merion Meet | ||||||
7. | 11 | * | Isabel Colantonio | 3:06.08 | PR | Mar 293/29 | North Penn Open | |||||
8. | 9 | * | Stella Danowski | 3:06.34 | PR | Mar 293/29 | North Penn Open | |||||
9. | 10 | Isabela Thompson-Baizley | 3:12.22 | Mar 193/19 | Lower Merion Meet | |||||||
10. | 10 | Charlotte Marsh | 3:12.79 | Mar 193/19 | Lower Merion Meet | |||||||
11. | 10 | Rachael Underwood | 3:12.89 | Mar 193/19 | Lower Merion Meet | |||||||
1600 Meters | ||||||||||||
1. | 9 | * | Emma Richman | 5:45.38 | PR | Mar 293/29 | North Penn Open | |||||
2. | 12 | * | Melanie Richards | 6:14.55 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
3. | 10 | * | Brennan Van | 6:27.44 | Mar 293/29 | North Penn Open | ||||||
4. | 11 | Eleanor Lunger | 6:30.80 | Mar 193/19 | Lower Merion Meet | |||||||
5. | 9 | * | Joanna Lu | 6:34.05 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
6. | 11 | * | Aerynne Cannan | 6:41.15 | PR | Mar 293/29 | North Penn Open | |||||
7. | 11 | Hana Abdullah | 6:42.07 | Mar 193/19 | Lower Merion Meet | |||||||
8. | 11 | * | Sophia Fendo | 6:44.89 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
9. | 10 | * | Charlotte Marsh | 7:18.10 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
3200 Meters | ||||||||||||
1. | 9 | * | Emma Richman | 12:22.09 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
2. | 12 | * | Melanie Richards | 13:52.02 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
3. | 11 | Sophia Fendo | 14:48.6h | Mar 193/19 | Lower Merion Meet | |||||||
100m Hurdles - 33" | ||||||||||||
1. | 10 | * | Yuli Kugel | 17.62 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
2. | 10 | Alexa Weatherwax | 17.96 | PR | Mar 193/19 | Lower Merion Meet | ||||||
3. | 10 | * | Arryannah Glover | 19.70 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
4. | 11 | Katherine Pugliese | 19.94 | Mar 193/19 | Lower Merion Meet | |||||||
5. | 11 | * | Hailey Miller | 22.27 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
300m Hurdles - 30" | ||||||||||||
1. | 10 | Alexa Weatherwax | 52.61 | Mar 193/19 | Lower Merion Meet | |||||||
2. | 10 | * | Arryannah Glover | 54.37 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
3. | 11 | Katherine Pugliese | 54.99 | Mar 193/19 | Lower Merion Meet | |||||||
4. | 10 | Yuli Kugel | 55.10 | Mar 193/19 | Lower Merion Meet | |||||||
5. | 11 | * | Hailey Miller | 1:04.00 | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
4x100 Relay | ||||||||||||
1. |
| 49.15 | PR | Mar 293/29 | North Penn Open | |||||||
4x400 Relay | ||||||||||||
1. |
| 4:02.76 | PR | Mar 293/29 | North Penn Open | |||||||
4x800 Relay | ||||||||||||
1. |
| 10:59.37 | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||||
Shot Put - 4kg | ||||||||||||
1. | 16 | 10 | Viola Wilent | 24' 7" | PR | Mar 193/19 | Lower Merion Meet | |||||
2. | 12 | * | Hannah Campbell | 23' 11.5" | PR | Mar 293/29 | North Penn Open | |||||
3. | 12 | * | Gloria Fuentes | 20' 6.5" | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
4. | 9 | * | Temilola Seyi-David | 17' 1.25" | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
Discus - 1kg | ||||||||||||
1. | 12 | * | Hannah Campbell | 70' 11" | Mar 293/29 | North Penn Open | ||||||
2. | 12 | * | Rona Shalish | 63' 6" | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
3. | 12 | * | Gloria Fuentes | 46' 11" | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
Javelin - 600g | ||||||||||||
1. | 12 | Rona Shalish | 76' 6" | PR | Mar 193/19 | Lower Merion Meet | ||||||
2. | 12 | * | Gabrielle Glover | 48' 4" | PR | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
3. | 11 | Samantha Smith | 38' 2" | Mar 193/19 | Lower Merion Meet | |||||||
High Jump | ||||||||||||
1. | 16 | 10 | * | Viola Wilent | 4' 10" | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
2. | 11 | Cheyenne Jackson-Gardner | 4' 9" | PR | Mar 193/19 | Lower Merion Meet | ||||||
3. | 11 | Lucy Theon | 4' 1" | PR | Mar 193/19 | Lower Merion Meet | ||||||
Pole Vault | ||||||||||||
1. | 16 | 10 | * | Viola Wilent | 12' 0" | Mar 293/29 | North Penn Open | |||||
2. | 10 | * | Gal Lawental Schori | 9' 6" | PR | Mar 293/29 | North Penn Open | |||||
Long Jump | ||||||||||||
1. | 12 | * | Bryce Murray | 15' 4" | Mar 263/26 | Lower Merion Girls CAL Meet | ||||||
2. | 11 | Cheyenne Jackson-Gardner | 14' 7" | PR | Mar 193/19 | Lower Merion Meet | ||||||
3. | 9 | Nina Abdullah | 14' 1" | PR | Mar 193/19 | Lower Merion Meet | ||||||
4. | 10 | Gal Lawental Schori | 13' 10" | PR | Mar 193/19 | Lower Merion Meet | ||||||
5. | 9 | Lily Briner | 13' 9" | PR | Mar 193/19 | Lower Merion Meet | ||||||
6. | 9 | Josephine Davis | 13' 5" | PR | Mar 193/19 | Lower Merion Meet | ||||||
7. | 11 | * | Lucy Theon | 13' 2" (0.0) | PR | Mar 293/29 | North Penn Open | |||||
8. | 9 | Mya Bailey-Solomon | 11' 10" | PR | Mar 193/19 | Lower Merion Meet | ||||||
9. | 9 | Mariana Ronquillo | 10' 9" | PR | Mar 193/19 | Lower Merion Meet | ||||||
10. | 9 | Ana Popii | 9' 8" | PR | Mar 193/19 | Lower Merion Meet | ||||||
Triple Jump | ||||||||||||
1. | 16 | 10 | * | Viola Wilent | 30' 11.5" | Mar 263/26 | Lower Merion Girls CAL Meet | |||||
2. | 10 | * | Gal Lawental Schori | 27' 9" (0.0) | PR | Mar 293/29 | North Penn Open |
*Recent improvement
Age on December 31st. USATF rules for 18-19 year old exception.